Ashdown Gaming vs Boards and Swords: which is cheaper?
Ashdown Gaming is cheaper on average, by 6% across the 231 kits both have in stock right now. Ashdown Gaming is cheaper on 215, Boards and Swords on 8, and 8 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Ashdown Gaming | 1,019 | 938 | 15% | 5% | £3.99, free over £75 |
| Boards and Swords | 444 | 444 | 11% | 5% | See the shop |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 231 kits in common would cost £9,841.50 at Ashdown Gaming and £10,441.99 at Boards and Swords, before delivery.
Where Ashdown Gaming is cheaper
| Kit | Ashdown Gaming | Boards and Swords | Difference |
|---|---|---|---|
| Imperial Knights Knight Dominus | £100.00 | £112.00 | £12.00 less |
| Imperial Knights Knight Questoris | £97.75 | £108.00 | £10.25 less |
| Astra Militarum Baneblade | £102.00 | £112.00 | £10.00 less |
| Combat Patrol: Astra Militarum | £85.00 | £94.50 | £9.50 less |
| Combat Patrol: Genestealer Cults | £85.00 | £94.50 | £9.50 less |
| Age of Sigmar: Brawlers of Behemat | £165.75 | £175.00 | £9.25 less |
Where Boards and Swords is cheaper
| Kit | Boards and Swords | Ashdown Gaming | Difference |
|---|---|---|---|
| Blood Bowl: Third Season Edition | £65.00 | £74.80 | £9.80 less |
| Legions Imperialis Solar Auxilia Support | £20.00 | £24.50 | £4.50 less |
| Battletome: Daughters of Khaine | £29.25 | £32.30 | £3.05 less |
| Age of Sigmar: Khazalite Holds Dice | £17.43 | £17.50 | £0.07 less |
| Necromunda: House Orlock Dice | £11.48 | £11.50 | £0.02 less |
| Necromunda: Orlock Card Pack | £11.48 | £11.50 | £0.02 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.