Points per pound
Every character, vehicle, monster and unit kit we track, ranked by how many points you get for each £1 at the cheapest UK shop. Pick your army for its full list.
Points per £1 = the datasheet's points ÷ the kit's cheapest UK price. Higher means more army for your money: a 150-point character at £30 gives 5.0 points per £1.
Warhammer 40,000
- Adepta Sororitas 25 datasheets
- Adeptus Custodes 15 datasheets
- Adeptus Mechanicus 9 datasheets
- Aeldari 38 datasheets
- Astra Militarum 40 datasheets
- Black Templars 6 datasheets
- Blood Angels 8 datasheets
- Chaos Daemons 29 datasheets
- Chaos Knights 3 datasheets
- Chaos Space Marines 40 datasheets
- Dark Angels 11 datasheets
- Death Guard 16 datasheets
- Drukhari 19 datasheets
- Emperor's Children 7 datasheets
- Genestealer Cults 17 datasheets
- Grey Knights 5 datasheets
- Imperial Agents 11 datasheets
- Imperial Fists 2 datasheets
- Imperial Knights 7 datasheets
- Iron Hands 2 datasheets
- Leagues of Votann 11 datasheets
- Necrons 38 datasheets
- Orks 37 datasheets
- Raven Guard 2 datasheets
- Salamanders 2 datasheets
- Space Marines 49 datasheets
- Space Wolves 15 datasheets
- T'au Empire 26 datasheets
- Thousand Sons 6 datasheets
- Tyranids 34 datasheets
- Ultramarines 5 datasheets
- White Scars 2 datasheets
- World Eaters 5 datasheets
Best value across every Warhammer 40,000 army
| Datasheet | Army | Points | Kit | Cheapest | Points per £1 |
|---|---|---|---|---|---|
| Angron | World Eaters | 330 | Arks of Omen: Angron | £24.00 at JustPlayGames | 13.8 pts |
| Lion El'Jonson | Dark Angels | 415 | Dark Angels Lion El'Jonson | £34.88 at Gaming Frome | 11.9 pts |
| C'tan Shard of the Deceiver | Necrons | 330 | Necrons C'tan Shard of the Deceiver | £28.35 at Lvl Up Gaming | 11.6 pts |
| Trajann Valoris | Adeptus Custodes | 265 | Adeptus Custodes Trajann Valoris | £23.60 at Travelling Man | 11.2 pts |
| Allarus Custodians (3 models) | Adeptus Custodes | 270 | Adeptus Custodes Allarus Custodians | £29.63 at Gaming Frome | 9.1 pts |
| Abaddon the Despoiler | Chaos Space Marines | 300 | Chaos Space Marines Abaddon the Despoiler | £34.88 at Gaming Frome | 8.6 pts |
| Blade Champion | Adeptus Custodes | 175 | Adeptus Custodes: Blade Champion | £21.60 at Lvl Up Gaming | 8.1 pts |
| Stompa | Orks | 700 | Orks Stompa | £86.45 at JustPlayGames | 8.1 pts |
| Shield-Captain | Adeptus Custodes | 180 | Adeptus Custodes: Shield Captain | £23.00 at Kirton Games | 7.8 pts |
| Aquilon Terminators with Solarite Power Gauntlets | Adeptus Custodes | 285 | Adeptus Custodes: Aquilon Terminator Sodality | £36.75 at Gaming Frome | 7.8 pts |
| Ghazghkull Thraka | Orks | 290 | Orks Ghazghkull Thraka | £37.80 at Boards and Swords | 7.7 pts |
| Deathwing Knights | Dark Angels | 255 | Dark Angels Deathwing Knights | £33.38 at Gaming Frome | 7.6 pts |
| Strike Squad (10 models) | Grey Knights | 250 | Grey Knights Strike Squad | £33.00 at Gaming Frome | 7.6 pts |
| Kastelan Robots (3 models) | Adeptus Mechanicus | 300 | Adeptus Mechanicus Kastelan Robots | £40.50 at Gaming Frome | 7.4 pts |
| Hellblaster Squad (10 models) | Space Marines | 230 | Space Marines Primaris Hellblaster Squad | £31.13 at Gaming Frome | 7.4 pts |
| The Yncarne | Aeldari | 230 | Aeldari the Yncarne | £31.45 at Goblin Gaming | 7.3 pts |
| Darnath Lysander | Imperial Fists | 160 | Imperial Fists Darnath Lysander | £22.50 at Gaming Frome | 7.1 pts |
| Gyrfalcon Jetbike Sodality | Adeptus Custodes | 260 | Adeptus Custodes: Gyrfalcon Jetbike Sodality | £36.75 at Gaming Frome | 7.1 pts |
| Vertus Praetors | Adeptus Custodes | 220 | Adeptus Custodes Vertus Praetors | £31.13 at Gaming Frome | 7.1 pts |
| Belisarius Cawl | Adeptus Mechanicus | 220 | Adeptus Mechanicus Belisarius Cawl | £31.13 at Gaming Frome | 7.1 pts |
Age of Sigmar
- Beasts of Chaos 1 datasheets
- Blades of Khorne 11 datasheets
- Cities of Sigmar 25 datasheets
- Daughters of Khaine 12 datasheets
- Disciples of Tzeentch 11 datasheets
- Flesh-eater Courts 12 datasheets
- Gloomspite Gitz 18 datasheets
- Hedonites of Slaanesh 9 datasheets
- Helsmiths of Hashut 1 datasheets
- Idoneth Deepkin 11 datasheets
- Kharadron Overlords 14 datasheets
- Lumineth Realm-lords 17 datasheets
- Maggotkin of Nurgle 16 datasheets
- Nighthaunt 17 datasheets
- Ogor Mawtribes 12 datasheets
- Orruk Warclans 21 datasheets
- Ossiarch Bonereapers 18 datasheets
- Seraphon 13 datasheets
- Skaven 26 datasheets
- Slaves to Darkness 17 datasheets
- Sons of Behemat 5 datasheets
- Soulblight Gravelords 24 datasheets
- Stormcast Eternals 41 datasheets
- Sylvaneth 15 datasheets
Best value across every Age of Sigmar army
| Datasheet | Army | Points | Kit | Cheapest | Points per £1 |
|---|---|---|---|---|---|
| Cairn Wraith | Nighthaunt | 130 | Nighthaunt: Cairn Wraith | £9.56 at Gaming Frome | 13.6 pts |
| Tzaangor Enlightened (6 models) | Disciples of Tzeentch | 400 | Disciples of Tzeentch Tzaangor Enlightened | £29.63 at Gaming Frome | 13.5 pts |
| Kroxigor (6 models) | Seraphon | 400 | Seraphon Kroxigor | £31.13 at Gaming Frome | 12.8 pts |
| Sorceress | Cities of Sigmar | 130 | Cities of Sigmar Sorceress | £10.20 at Goblin Gaming | 12.7 pts |
| The Light of Eltharion | Lumineth Realm-lords | 300 | Lumineth Realm Lords the Light of Eltharion | £25.20 at Lvl Up Gaming | 11.9 pts |
| Lord of Plagues | Maggotkin of Nurgle | 120 | Maggotkin of Nurgle Lord of Plagues | £10.13 at Gaming Frome | 11.8 pts |
| Nagash, Supreme Lord of the Undead | Ossiarch Bonereapers | 790 | Ossiarch Bonereapers Nagash Supreme Lord of Undead | £70.00 at Lvl Up Gaming | 11.3 pts |
| Blood Sisters (10 models) | Daughters of Khaine | 340 | Daughters of Khaine Melusai Blood Stalkers / Blood Sisters | £30.75 at Marionville Models | 11.1 pts |
| Scinari Enlightener | Lumineth Realm-lords | 180 | Lumineth Realm Lords Scinari Enlightener | £17.20 at Lvl Up Gaming | 10.5 pts |
| Magister | Disciples of Tzeentch | 140 | Magister | £13.50 at Element Games | 10.4 pts |
| Squig Hoppers (20 models) | Gloomspite Gitz | 300 | Gloomspite Gitz Squig Hoppers | £29.60 at Lvl Up Gaming | 10.1 pts |
| Immortis Guard (6 models) | Ossiarch Bonereapers | 300 | Ossiarch Bonereapers Necropolis Stalkers / Immortis Guard | £29.60 at Lvl Up Gaming | 10.1 pts |
| Blood Stalkers (10 models) | Daughters of Khaine | 300 | Daughters of Khaine Melusai Blood Stalkers / Blood Sisters | £30.75 at Marionville Models | 9.8 pts |
| Necromancer | Soulblight Gravelords | 110 | Soulblight Gravelords Necromancer | £11.48 at Kirton Games | 9.6 pts |
| Morathi-Khaine | Daughters of Khaine | 770 | Daughters of Khaine Morathi | £81.75 at Gaming Frome | 9.4 pts |
| Reclusians (5 models) | Stormcast Eternals | 280 | Stormcast Eternals: Reclusians | £30.00 at Gaming Frome | 9.3 pts |
| Spider Riders (10 models) | Gloomspite Gitz | 220 | Gloomspite Gitz Spider Riders | £24.30 at Lvl Up Gaming | 9.1 pts |
| Frostlord on Stonehorn | Ogor Mawtribes | 340 | Ogor Mawtribes Frostlord Stonehorn | £37.60 at Lvl Up Gaming | 9.0 pts |
| The Lady of Vines | Sylvaneth | 280 | Sylvaneth Lady of Vines | £31.95 at Lvl Up Gaming | 8.8 pts |
| Mortisan Boneshaper | Ossiarch Bonereapers | 140 | Ossiarch Bonereapers Mortisan Boneshaper | £16.00 at Lvl Up Gaming | 8.8 pts |
Squads are priced at the size the box builds (a box of 10 Blood Claws counts as a 10-model unit), and only where we know how many models the box holds; squads with a single fixed cost aren't included yet. Points are 11th edition values from GW's Munitorum Field Manual (mfm.warhammer-community.com) as recorded in the community BSData files (refreshed weekly, and daily after a new Manual), without enhancements or wargear costs. Age of Sigmar units are from the community age-of-sigmar-4th files: a box that builds a reinforced unit (twice the size) counts at double points. Prices are the cheapest in stock at the UK shops we track, checked every hour.