UK Warhammer prices: November 2026
In November 2026 we tracked 2,654 Warhammer products at UK independent shops; 2,065 could be ordered, at an average of 19% under Games Workshop's RRP. 370 got cheaper since the 1st and 47 went up, and 52 new pre-orders opened.
The shops
Kits in stock: Warhammer kits the shop can sell you now. Average saving: how far under its own listed RRP the shop prices them, on average. Cheapest: of the 1,839 kits more than one shop has in stock, the share where this shop has the lowest price.
| Shop | Kits in stock | Average saving off RRP | Cheapest price on |
|---|---|---|---|
| JustPlayGames | 1,574 | 9% | 4% of kits |
| Element Games | 1,541 | 10% | 1% of kits |
| Goblin Gaming | 1,485 | 15% | 16% of kits |
| Lvl Up Gaming | 1,356 | 18% | 27% of kits |
| Mighty Lancer Games | 1,240 | 13% | 1% of kits |
| Travelling Man | 1,198 | 16% | 1% of kits |
| Grim Dice | 1,185 | 10% | 1% of kits |
| Marionville Models | 1,141 | 19% | 3% of kits |
| Kirton Games | 1,057 | 11% | 1% of kits |
| Athena Games | 996 | 7% | 0% of kits |
| Loaded Dice | 965 | 12% | 0% of kits |
| Imps Gaming | 901 | 13% | 1% of kits |
| Gaming Frome | 893 | 25% | 38% of kits |
| Zatu | 858 | 14% | 3% of kits |
| Ashdown Gaming | 377 | 15% | 1% of kits |
| Incom Gaming | 277 | 8% | 0% of kits |
| Boards and Swords | 256 | 10% | 0% of kits |
| Gigante | 157 | 19% | 1% of kits |
| Narthex Wargaming | 140 | 10% | 0% of kits |
Biggest price drops this month
| Product | 1st of the month | Now | Drop | Shop |
|---|---|---|---|---|
| £15.00 | £4.99 | 67% down | Marionville Models | |
| £25.00 | £10.00 | 60% down | Boards and Swords | |
| £35.00 | £24.00 | 31% down | JustPlayGames | |
| £41.80 | £29.75 | 29% down | Grim Dice | |
Daemonifuge - Ephrael Stern & Kyganil Lowest price we've seenAdepta Sororitas · 85 points in Warhammer 40,000 | £36.30 | £27.00 | 26% down | Boards and Swords |
| £30.60 | £23.75 | 22% down | JustPlayGames | |
Ossiarch Bonereapers Mortisan Soulmason Lowest price we've seenOssiarch Bonereapers · 140 points in Warhammer 40,000 | £27.55 | £21.50 | 22% down | Mighty Lancer Games |
Battalion: Wood Elf Realms Lowest price we've seenLimited multi-kit bundle: the biggest saving on Wood Elf Realms | £115.00 | £90.00 | 22% down | Gaming Frome |
| £27.55 | £21.60 | 22% down | Marionville Models | |
| £27.55 | £21.75 | 21% down | Gaming Frome | |
Chaos Space Marines Chaos Predator Lowest price we've seenChaos Space Marines kit for Warhammer 40,000 | £47.03 | £37.13 | 21% down | Gaming Frome |
| £28.03 | £22.13 | 21% down | Gaming Frome | |
Adepta Sororitas: Ministorum Priest Lowest price we've seenAdepta Sororitas · 50 points in Warhammer 40,000 | £22.33 | £17.63 | 21% down | Gaming Frome |
Kharadron Overlords Arkanaut Admiral Lowest price we've seenKharadron Overlords · 130 points in Warhammer 40,000 | £21.38 | £16.88 | 21% down | Marionville Models |
Genestealer Cults Abominant Lowest price we've seenGenestealer Cults · 85 points in Warhammer 40,000 | £20.43 | £16.13 | 21% down | Gaming Frome |
Cheapest Combat Patrols and Spearheads
| Box | Price | Shop | Saving |
|---|---|---|---|
Spearhead: Spitewing FlightReady-to-play Seraphon starter army | £69.69 | Zatu | 23% off |
| £70.00 | Lvl Up Gaming | 20% off | |
Spearhead: Soulblight Gravelords Deathrattle Tomb Host Lowest price we've seenReady-to-play Soulblight Gravelords starter army | £70.00 | Lvl Up Gaming | 20% off |
Age of Sigmar Spearhead: Cities of Sigmar Fusil-Platoon Lowest price we've seenReady-to-play Cities of Sigmar starter army | £71.25 | Gaming Frome | 25% off |
Spearhead: Fangs of the Blood God Lowest price we've seenReady-to-play Blades of Khorne starter army | £71.25 | Gaming Frome | 25% off |
Spearhead: Flesh-Eater Courts Charnel Watch Lowest price we've seenReady-to-play Flesh-eater Courts starter army | £71.25 | Gaming Frome | 25% off |
| £71.25 | Gaming Frome | 25% off | |
Spearhead: Grundstok Trailblazers Lowest price we've seenReady-to-play Kharadron Overlords starter army | £71.25 | Gaming Frome | 25% off |
From the prices we check every hour at UK shops. You're welcome to quote these figures; please link to this page.






















