New Warhammer pre-orders
Pre-orders that opened at UK shops in the last two weeks, newest first, with the cheapest shop for each. Independent shops usually take pre-orders at a discount off RRP.
59 products, 59 in stock somewhere. The average saving off RRP is 24%, and the biggest is 25%.
| Product | Cheapest | Shop | Saving | RRP | When |
|---|---|---|---|---|---|
Adeptus Custodes: Aquilon Terminator Sodality Lowest price we've seenAdeptus Custodes · 285 points in Warhammer 40,000 | £36.75 | Gaming Frome | 25% off | £49.00 | 14 hours ago |
Adeptus Custodes: Caladius Annihilator Grav-Tank Lowest price we've seenAdeptus Custodes · 250 points in Warhammer 40,000 | £50.00 | Kirton Games | 21% off | £63.00 | 14 hours ago |
Adeptus Custodes: Caladius Grav-TankAdeptus Custodes · 230 points in Warhammer 40,000 | £50.00 | Kirton Games | 21% off | £63.00 | 14 hours ago |
Adeptus Custodes: Coronus Grav-Carrier Lowest price we've seenAdeptus Custodes · 225 points in Warhammer 40,000 | £62.40 | Gigante | 24% off | £82.50 | 14 hours ago |
Adeptus Custodes: Custodian Dreadnought Lowest price we've seenAdeptus Custodes kit for Warhammer 40,000 | £39.00 | Kirton Games | 20% off | £49.00 | 14 hours ago |
Adeptus Custodes: Custodian Guard Sodality Lowest price we've seenAdeptus Custodes · 240 points in Warhammer 40,000 | £37.00 | Kirton Games | 20% off | £46.50 | 14 hours ago |
Adeptus Custodes: Gyrfalcon Jetbike Sodality Lowest price we've seenAdeptus Custodes · 260 points in Warhammer 40,000 | £36.75 | Gaming Frome | 25% off | £49.00 | 14 hours ago |
Adeptus Custodes: Pallas Grav-Attack Lowest price we've seenAdeptus Custodes · 135 points in Warhammer 40,000 | £36.75 | Gaming Frome | 25% off | £49.00 | 14 hours ago |
Adeptus Custodes: Sentinel Guard Sodality Lowest price we've seenAdeptus Custodes · 240 points in Warhammer 40,000 | £37.00 | Kirton Games | 20% off | £46.50 | 14 hours ago |
Adeptus Custodes: Telemon Heavy Dreadnought Lowest price we've seenAdeptus Custodes · 280 points in Warhammer 40,000 | £53.63 | Gaming Frome | 25% off | £71.50 | 14 hours ago |
Adeptus Custodes: Venatari Sodality Lowest price we've seenAdeptus Custodes · 255 points in Warhammer 40,000 | £40.00 | Kirton Games | 22% off | £51.00 | 14 hours ago |
| £146.25 | Gaming Frome | 25% off | £195.00 | 14 hours ago | |
| £29.63 | Gaming Frome | 25% off | £39.50 | 14 hours ago | |
Beastmen Brayherds Battle March Army Lowest price we've seenBeastmen Brayherds kit for The Old World | £76.88 | Gaming Frome | 25% off | £102.50 | 14 hours ago |
| £86.00 | Kirton Games | 21% off | £109.00 | 14 hours ago | |
| £23.50 | Kirton Games | 20% off | £29.50 | 14 hours ago | |
| £76.88 | Gaming Frome | 25% off | £102.50 | 14 hours ago | |
| £76.88 | Gaming Frome | 25% off | £102.50 | 14 hours ago | |
Khazalite Holds Army Set Lowest price we've seenLimited multi-kit bundle: the biggest saving on Khazalite Holds | £93.75 | Gaming Frome | 25% off | £125.00 | 14 hours ago |
Necromunda: Escher Blades of the Matriarch Lowest price we've seen | £25.13 | Gaming Frome | 25% off | £33.50 | 14 hours ago |
Necromunda: Escher Gang Matriarchs & Phyrr Cats Lowest price we've seen | £25.13 | Gaming Frome | 25% off | £33.50 | 14 hours ago |
Necromunda: Goliath Forge Bosses & Sumpkrocs Lowest price we've seen | £25.13 | Gaming Frome | 25% off | £33.50 | 14 hours ago |
Necromunda: Goliath Forge Smelters Lowest price we've seen | £25.13 | Gaming Frome | 25% off | £33.50 | 14 hours ago |
Sons of Behemat Boss-Stompers Lowest price we've seenSons of Behemat · 370 points in Warhammer 40,000 | £78.00 | Gaming Frome | 25% off | £104.00 | 14 hours ago |
| £131.25 | Gaming Frome | 25% off | £175.00 | 14 hours ago | |
Sons of Behemat: Ma Maegran Chooser of the Mighty Lowest price we've seenSons of Behemat · 370 points in Warhammer 40,000 | £86.25 | Gaming Frome | 25% off | £115.00 | 14 hours ago |
Space Marines: Captain on Bike Lowest price we've seenSpace Marines · 110 points in Warhammer 40,000 | £27.75 | Goblin Gaming | 25% off | £37.00 | 14 hours ago |
Space Marines: Eradicator Squad with Heavy Bolters Lowest price we've seenSpace Marines · 100 points in Warhammer 40,000 | £29.63 | Gaming Frome | 25% off | £39.50 | 14 hours ago |
Space Marines: Intercessor Squad Lowest price we've seenSpace Marines · 170 points in Warhammer 40,000 | £31.13 | Gaming Frome | 25% off | £41.50 | 14 hours ago |
| £22.50 | Gaming Frome | 25% off | £30.00 | 14 hours ago | |
| £30.75 | Goblin Gaming | 25% off | £41.00 | 14 hours ago | |
| £31.13 | Gaming Frome | 25% off | £42.00 | 14 hours ago | |
| £28.13 | Gaming Frome | 25% off | £37.50 | 14 hours ago | |
Space Marines: Vanguard Veteran Squad with Jump Packs Lowest price we've seenSpace Marines · 110 points in Warhammer 40,000 | £31.13 | Goblin Gaming | 25% off | £41.50 | 14 hours ago |
| £187.50 | Gaming Frome | 25% off | £250.00 | 14 hours ago | |
| £53.63 | Gaming Frome | 25% off | £71.50 | 14 hours ago | |
Age of Sigmar: Khazalite Holds Dice Lowest price we've seen | £15.38 | Gaming Frome | 25% off | £20.50 | yesterday |
| £29.63 | Gaming Frome | 25% off | £39.50 | yesterday | |
| £26.63 | Gaming Frome | 25% off | £35.50 | yesterday | |
| £26.63 | Gaming Frome | 25% off | £35.50 | yesterday | |
| £48.00 | Gaming Frome | 25% off | £64.00 | yesterday | |
| £29.63 | Gaming Frome | 25% off | £39.50 | yesterday | |
| £66.00 | Gaming Frome | 25% off | £88.00 | yesterday | |
| £18.75 | Gaming Frome | 25% off | £25.00 | yesterday | |
| £28.13 | Gaming Frome | 25% off | £37.50 | yesterday | |
| £19.50 | Gaming Frome | 25% off | £26.00 | yesterday | |
| £18.75 | Gaming Frome | 25% off | £25.00 | yesterday | |
| £18.75 | Gaming Frome | 25% off | £25.00 | yesterday | |
| £22.13 | Gaming Frome | 25% off | £29.50 | yesterday | |
| £71.25 | Gaming Frome | 25% off | £95.00 | yesterday | |
| £17.60 | Lvl Up Gaming | 20% off | £22.00 | 2 days ago | |
| £6.79 | Goblin Gaming | 15% off | £7.99 | 2 days ago | |
Tomb Kings of Khemri: Ravening Hordes & Arcane Journals Reference Card Pack (D)Tomb Kings of Khemri kit for The Old World | £21.60 | Lvl Up Gaming | 10% off | £24.00 | 9 days ago |
| £10.13 | Gaming Frome | 25% off | £13.50 | 9 days ago | |
| £10.13 | Gaming Frome | 25% off | £13.50 | 9 days ago | |
| £21.75 | Gaming Frome | 25% off | £29.00 | 9 days ago | |
| £25.13 | Gaming Frome | 25% off | £33.50 | 9 days ago | |
| £25.13 | Gaming Frome | 25% off | £33.50 | 9 days ago | |
| £13.13 | Gaming Frome | 25% off | £17.50 | 9 days ago |
Prices from each shop's website, checked every hour; delivery charges vary. Click a product to compare every shop, see its price history or set an alert.

























































