Athena Games vs Incom Gaming: which is cheaper?
Incom Gaming is cheaper on average, by 1% across the 249 kits both have in stock right now. Athena Games is cheaper on 43, Incom Gaming on 147, and 59 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Athena Games | 1,654 | 1,346 | 6% | 2% | shown at checkout, free over £60 |
| Incom Gaming | 775 | 413 | 6% | 1% | shown at checkout, free over £100 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 249 kits in common would cost £11,137.55 at Athena Games and £11,019.23 at Incom Gaming, before delivery.
Where Athena Games is cheaper
| Kit | Athena Games | Incom Gaming | Difference |
|---|---|---|---|
| Combat Patrol: Aeldari Corsairs | £94.50 | £98.10 | £3.60 less |
| Adepta Sororitas Repentia Squad | £36.35 | £37.53 | £1.18 less |
| Adeptus Custodes Allarus Custodians | £36.35 | £37.53 | £1.18 less |
| Aeldari Corsair Skyreavers | £36.35 | £37.53 | £1.18 less |
| Aeldari Guardians | £36.35 | £37.53 | £1.18 less |
| Astra Militarum Krieg Lord-Marshal Dreir | £36.35 | £37.53 | £1.18 less |
Where Incom Gaming is cheaper
| Kit | Incom Gaming | Athena Games | Difference |
|---|---|---|---|
| Warscroll Cards: Ossiarch Bonereapers | £10.00 | £20.90 | £10.90 less |
| Kragnos, The End of Empires | £103.50 | £108.00 | £4.50 less |
| Combat Patrol Battlezone | £94.50 | £98.10 | £3.60 less |
| Daughters of Khaine Morathi | £94.50 | £98.10 | £3.60 less |
| Warhammer Underworlds: Gitz and Goliaths | £55.80 | £58.90 | £3.10 less |
| Warhammer Underworlds: Morbid Minions | £55.80 | £58.90 | £3.10 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.