Athena Games vs Leodis Games: which is cheaper?
Leodis Games is cheaper on average, by 3% across the 296 kits both have in stock right now. Athena Games is cheaper on 14, Leodis Games on 282, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Athena Games | 1,652 | 1,316 | 8% | 2% | £3.95, free over £60 |
| Leodis Games | 480 | 431 | 10% | 0% | shown at checkout, free over £50 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 296 kits in common would cost £12,405.83 at Athena Games and £12,173.04 at Leodis Games, before delivery.
Where Athena Games is cheaper
| Kit | Athena Games | Leodis Games | Difference |
|---|---|---|---|
| Combat Patrol: Red Corsairs | £84.00 | £94.99 | £10.99 less |
| Adeptus Mechanicus Archaeopter | £59.20 | £66.99 | £7.79 less |
| Blades of Khorne: The Red Revelation | £45.60 | £50.99 | £5.39 less |
| Datasheet Cards: Emperor's Children | £14.95 | £19.99 | £5.04 less |
| Warhammer: The Old World - Blood Bowl - Chaos Dwarf Cards | £13.95 | £18.99 | £5.04 less |
| Slaves to Darkness Darkoath Chieftain on Warsteed | £26.00 | £29.99 | £3.99 less |
Where Leodis Games is cheaper
| Kit | Leodis Games | Athena Games | Difference |
|---|---|---|---|
| Blood Bowl: Bretonnian Team Pitch & Dugouts | £29.99 | £33.80 | £3.81 less |
| Blood Bowl: High Elf Pitch | £30.99 | £33.80 | £2.81 less |
| Chaos Space Marines Legionaries | £37.99 | £40.50 | £2.51 less |
| Empire of Man Battle March Army | £91.99 | £94.50 | £2.51 less |
| Necromunda: Escher Blades of the Matriarch | £28.99 | £31.49 | £2.50 less |
| Battletome: Khazalite Holds | £33.99 | £36.35 | £2.36 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.