Boards and Swords vs Goblin Gaming: which is cheaper?
Goblin Gaming is cheaper on average, by 4% across the 318 kits both have in stock right now. Boards and Swords is cheaper on 48, Goblin Gaming on 260, and 10 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Boards and Swords | 444 | 444 | 11% | 5% | See the shop |
| Goblin Gaming | 5,855 | 4,809 | 15% | 32% | £3.99, free over £75 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 318 kits in common would cost £13,746.42 at Boards and Swords and £13,235.27 at Goblin Gaming, before delivery.
Where Boards and Swords is cheaper
| Kit | Boards and Swords | Goblin Gaming | Difference |
|---|---|---|---|
| Tyranid Swarm Battleforce | £140.00 | £165.00 | £25.00 less |
| Blood Bowl: Third Season Edition | £65.00 | £78.20 | £13.20 less |
| Legions Imperialis Solar Auxilia Support | £20.00 | £31.83 | £11.83 less |
| Nighthaunt Black Coach | £67.50 | £76.00 | £8.50 less |
| Combat Patrol: Adeptus Mechanicus | £85.50 | £92.65 | £7.15 less |
| Citadel: Shattered Dominion 60 & 90mm Oval Bases | £18.00 | £24.65 | £6.65 less |
Where Goblin Gaming is cheaper
| Kit | Goblin Gaming | Boards and Swords | Difference |
|---|---|---|---|
| Age of Sigmar: Brawlers of Behemat | £156.00 | £175.00 | £19.00 less |
| Sons of Behemat Stomper Tribe | £140.00 | £157.50 | £17.50 less |
| Ossiarch Bonereapers: Null Myriad Phalanx | £124.00 | £139.50 | £15.50 less |
| Host of Nehekhara Army Reinforcement Set | £112.00 | £126.00 | £14.00 less |
| Daughters of Khaine Scathborn Coven | £128.00 | £139.50 | £11.50 less |
| Sons of Behemat: Ma Maegran Chooser of the Mighty | £92.00 | £103.50 | £11.50 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.