Element Games vs Gaming Frome: which is cheaper?
Gaming Frome is cheaper on average, by 13% across the 1,159 kits both have in stock right now. Element Games is cheaper on 11, Gaming Frome on 1,143, and 5 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Element Games | 5,440 | 2,850 | 13% | 4% | £4.49, free over £80 |
| Gaming Frome | 1,538 | 1,469 | 22% | 79% | See the shop |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,159 kits in common would cost £39,166.85 at Element Games and £34,597.25 at Gaming Frome, before delivery.
Where Element Games is cheaper
| Kit | Element Games | Gaming Frome | Difference |
|---|---|---|---|
| 500 Worlds: Titus | £25.00 | £37.50 | £12.50 less |
| Codex: Grey Knights | £22.48 | £29.63 | £7.15 less |
| Faction Pack: Sons of Behemat | £4.40 | £8.25 | £3.85 less |
| Horus Heresy Tarantula Missile Battery | £26.25 | £28.13 | £1.88 less |
| Idoneth Deepkin Manifestations | £25.90 | £27.75 | £1.85 less |
| Legions Imperialis Kratos Heavy Tank Squadron | £23.45 | £25.13 | £1.68 less |
Where Gaming Frome is cheaper
| Kit | Gaming Frome | Element Games | Difference |
|---|---|---|---|
| Middle-Earth Strategy Battle Game: Rohan Stronghold | £153.75 | £174.25 | £20.50 less |
| Age of Sigmar: Brawlers of Behemat | £146.25 | £165.75 | £19.50 less |
| Sons of Behemat Stomper Tribe | £131.25 | £148.75 | £17.50 less |
| Chaos Space Marines Warband Battleforce | £123.75 | £140.25 | £16.50 less |
| Necron Host Battleforce | £123.75 | £140.25 | £16.50 less |
| Tyranid Swarm Battleforce | £123.75 | £140.25 | £16.50 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.