Element Games vs Incom Gaming: which is cheaper?
Element Games is cheaper on average, by 8% across the 300 kits both have in stock right now. Element Games is cheaper on 295, Incom Gaming on 4, and 1 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Element Games | 5,440 | 2,850 | 13% | 4% | £4.49, free over £80 |
| Incom Gaming | 775 | 413 | 6% | 1% | shown at checkout, free over £100 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 300 kits in common would cost £10,985.88 at Element Games and £11,819.86 at Incom Gaming, before delivery.
Where Element Games is cheaper
| Kit | Element Games | Incom Gaming | Difference |
|---|---|---|---|
| Codex: Grey Knights | £22.48 | £35.55 | £13.07 less |
| Warhammer 40000 Getting Started with Orks | £87.20 | £98.10 | £10.90 less |
| Warhammer 40000 Getting Started with Space Marines | £87.20 | £98.10 | £10.90 less |
| Combat Patrol: Aeldari Corsairs | £89.25 | £98.10 | £8.85 less |
| Tomb Kings of Khemri Skeleton Chariots | £42.74 | £51.30 | £8.56 less |
| Imperial Knights Knight Dominus | £106.25 | £112.50 | £6.25 less |
Where Incom Gaming is cheaper
| Kit | Incom Gaming | Element Games | Difference |
|---|---|---|---|
| Astra Militarum Aegis Defence Line | £46.80 | £54.00 | £7.20 less |
| Spearhead: Seraphon | £78.75 | £80.76 | £2.01 less |
| Arcane Journal: Kingdom of Bretonnia Rulebook | £15.75 | £17.50 | £1.75 less |
| Drukhari Kabalite Warriors | £28.98 | £30.50 | £1.52 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.