Element Games vs Leodis Games: which is cheaper?
Element Games is cheaper on average, by 5% across the 341 kits both have in stock right now. Element Games is cheaper on 324, Leodis Games on 17, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Element Games | 5,309 | 2,938 | 15% | 5% | £4.49, free over £80 |
| Leodis Games | 480 | 431 | 10% | 0% | shown at checkout, free over £50 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 341 kits in common would cost £12,895.63 at Element Games and £13,615.10 at Leodis Games, before delivery.
Where Element Games is cheaper
| Kit | Element Games | Leodis Games | Difference |
|---|---|---|---|
| Astra Militarum Platoon Battleforce | £132.00 | £148.99 | £16.99 less |
| Codex: Grey Knights | £22.48 | £35.99 | £13.51 less |
| Combat Patrol: Red Corsairs | £84.00 | £94.99 | £10.99 less |
| Age of Sigmar: General's Handbook 2025-2026 | £25.20 | £33.99 | £8.79 less |
| Age of Sigmar: Spearhead Starter Set | £119.00 | £125.99 | £6.99 less |
| Astra Militarum Commissar Graves | £51.20 | £57.99 | £6.79 less |
Where Leodis Games is cheaper
| Kit | Leodis Games | Element Games | Difference |
|---|---|---|---|
| Idoneth Deepkin Akhelian Leviadon | £87.50 | £95.00 | £7.50 less |
| Adeptus Mechanicus Archaeopter | £66.99 | £74.00 | £7.01 less |
| Kharadron Overlords Arkanaut Frigate | £53.99 | £61.00 | £7.01 less |
| Death Guard Miasmic Malignifier | £37.99 | £44.00 | £6.01 less |
| Adepta Sororitas Hospitaller | £23.99 | £29.99 | £6.00 less |
| Adepta Sororitas Arco-Flagellants | £33.99 | £39.50 | £5.51 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.