Element Games vs Loaded Dice: which is cheaper?
Element Games is cheaper on average, by 4% across the 1,155 kits both have in stock right now. Element Games is cheaper on 1,095, Loaded Dice on 60, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Element Games | 5,440 | 2,850 | 13% | 4% | £4.49, free over £80 |
| Loaded Dice | 2,966 | 2,425 | 9% | 13% | £4.99, free over £65 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,155 kits in common would cost £38,895.68 at Element Games and £40,352.05 at Loaded Dice, before delivery.
Where Element Games is cheaper
| Kit | Element Games | Loaded Dice | Difference |
|---|---|---|---|
| War of the Rohirrim: Battle of Edoras | £108.75 | £127.49 | £18.74 less |
| Eye of Terror: Reign of Iron | £23.00 | £39.99 | £16.99 less |
| Warhammer Quest: Darkwater | £132.00 | £145.49 | £13.49 less |
| Horus Heresy Solar Auxilia Valdor Tank Destroyer | £37.70 | £50.99 | £13.29 less |
| Codex: Grey Knights | £22.48 | £34.49 | £12.01 less |
| Deredeo Dreadnought Boreas Configuration | £45.60 | £57.00 | £11.40 less |
Where Loaded Dice is cheaper
| Kit | Loaded Dice | Element Games | Difference |
|---|---|---|---|
| Ossiarch Bonereapers: Null Myriad Phalanx | £119.99 | £131.75 | £11.76 less |
| Adeptus Mechanicus Archaeopter | £64.99 | £74.00 | £9.01 less |
| Death Guard Miasmic Malignifier | £37.49 | £44.00 | £6.51 less |
| Adepta Sororitas Arco-Flagellants | £33.79 | £39.50 | £5.71 less |
| Citadel: Sector Imperialis 32mm Round Bases | £23.99 | £29.00 | £5.01 less |
| Legion Imperialis: Thanatar Siege-Automata Cohort | £28.89 | £33.50 | £4.61 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.