Goblin Gaming vs Kirton Games: which is cheaper?
Goblin Gaming is cheaper on average, by 4% across the 1,564 kits both have in stock right now. Goblin Gaming is cheaper on 1,332, Kirton Games on 189, and 43 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Goblin Gaming | 5,855 | 4,809 | 15% | 32% | £3.99, free over £75 |
| Kirton Games | 1,930 | 1,839 | 11% | 3% | shown at checkout, free over £75 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,564 kits in common would cost £47,992.51 at Goblin Gaming and £49,693.07 at Kirton Games, before delivery.
Where Goblin Gaming is cheaper
| Kit | Goblin Gaming | Kirton Games | Difference |
|---|---|---|---|
| Ossiarch Bonereapers: Null Myriad Phalanx | £124.00 | £139.50 | £15.50 less |
| Daughters of Khaine Scathborn Coven | £128.00 | £139.50 | £11.50 less |
| Stormvault Combat Case | £58.00 | £69.50 | £11.50 less |
| Sylvaneth Strongroot Grove | £128.00 | £139.50 | £11.50 less |
| Boarding Actions: Terrain Set | £112.00 | £122.85 | £10.85 less |
| War of the Rohirrim: Battle of Edoras | £116.00 | £126.00 | £10.00 less |
Where Kirton Games is cheaper
| Kit | Kirton Games | Goblin Gaming | Difference |
|---|---|---|---|
| Warhammer the Old World: Fantasy Battles in the World of Legend Core Set | £118.50 | £131.75 | £13.25 less |
| Warriors of Chaos Lord on Chaos Dragon | £92.50 | £104.55 | £12.05 less |
| Grand Cathay Battle March Army | £85.00 | £95.63 | £10.63 less |
| Warhammer 40000 Getting Started with Orks | £84.00 | £92.65 | £8.65 less |
| City of Ash Gaming Pack | £37.60 | £44.10 | £6.50 less |
| Warriors of Chaos Chaos Knights (2026) | £42.50 | £48.45 | £5.95 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.