Grim Dice vs Imps Gaming: which is cheaper?
Imps Gaming is cheaper on average, by 3% across the 1,606 kits both have in stock right now. Grim Dice is cheaper on 194, Imps Gaming on 996, and 416 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Grim Dice | 2,481 | 2,292 | 10% | 3% | £4.10, free over £75 |
| Imps Gaming | 2,371 | 1,932 | 12% | 6% | shown at checkout, free over £80 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,606 kits in common would cost £45,443.00 at Grim Dice and £43,603.78 at Imps Gaming, before delivery.
Where Grim Dice is cheaper
| Kit | Grim Dice | Imps Gaming | Difference |
|---|---|---|---|
| Legions Imperialis Malcador Infernus/Valdors | £21.50 | £29.25 | £7.75 less |
| Seraphon Lord Kroak | £72.00 | £79.20 | £7.20 less |
| Legions Imperialis Arvus Lighters | £22.50 | £29.25 | £6.75 less |
| Legions Imperialis Stormhammers | £22.50 | £29.25 | £6.75 less |
| Legions Imperialis Mechanicum Battle Automata | £22.60 | £29.25 | £6.65 less |
| Legions Imperialis Mechanicum Triaros Squadron | £22.60 | £29.25 | £6.65 less |
Where Imps Gaming is cheaper
| Kit | Imps Gaming | Grim Dice | Difference |
|---|---|---|---|
| Saturnine: The Horus Heresy | £160.00 | £180.00 | £20.00 less |
| Warhammer 40000: Starter Set | £124.00 | £144.00 | £20.00 less |
| Sons of Behemat King Brodd | £108.00 | £126.00 | £18.00 less |
| Sons of Behemat Stomper Tribe | £140.00 | £157.50 | £17.50 less |
| Legions Imperialis: The Horus Heresy Core Box Set | £103.20 | £120.60 | £17.40 less |
| Legions Imperialis Manufactorum Imperialis Sector | £92.00 | £108.00 | £16.00 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.