Grim Dice vs JustPlayGames: which is cheaper?
Grim Dice is cheaper on average, by 2% across the 1,847 kits both have in stock right now. Grim Dice is cheaper on 1,178, JustPlayGames on 286, and 383 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Grim Dice | 2,481 | 2,292 | 10% | 3% | £4.10, free over £75 |
| JustPlayGames | 2,755 | 2,578 | 7% | 7% | See the shop |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,847 kits in common would cost £55,641.43 at Grim Dice and £56,711.30 at JustPlayGames, before delivery.
Where Grim Dice is cheaper
| Kit | Grim Dice | JustPlayGames | Difference |
|---|---|---|---|
| Warscroll Card: Slaves to Darkness | £18.45 | £86.45 | £68.00 less |
| Astra Militarum Platoon Battleforce | £136.00 | £148.50 | £12.50 less |
| Chaos Space Marines Warband Battleforce | £136.00 | £148.50 | £12.50 less |
| Necron Host Battleforce | £136.00 | £148.50 | £12.50 less |
| Tyranid Swarm Battleforce | £136.00 | £148.50 | £12.50 less |
| Warhammer Quest: Darkwater | £136.00 | £148.50 | £12.50 less |
Where JustPlayGames is cheaper
| Kit | JustPlayGames | Grim Dice | Difference |
|---|---|---|---|
| War of the Rohirrim: Battle of Edoras | £98.00 | £126.00 | £28.00 less |
| Legions Imperialis: The Horus Heresy Core Box Set | £96.49 | £120.60 | £24.11 less |
| Sylvaneth: Outcast Spitegrove Battleforce | £108.50 | £131.75 | £23.25 less |
| Sons of Behemat King Brodd | £112.00 | £126.00 | £14.00 less |
| Liber Hereticus Army Book - 3rd Edition | £28.60 | £40.05 | £11.45 less |
| Sylvaneth Alarielle the Everqueen | £87.20 | £98.10 | £10.90 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.