Grim Dice vs Travelling Man: which is cheaper?
Travelling Man is cheaper on average, by 9% across the 1,494 kits both have in stock right now. Grim Dice is cheaper on 112, Travelling Man on 1,381, and 1 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Grim Dice | 2,481 | 2,292 | 10% | 3% | £4.10, free over £75 |
| Travelling Man | 2,821 | 2,035 | 16% | 16% | £2.99, free over £40 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,494 kits in common would cost £44,249.45 at Grim Dice and £40,975.14 at Travelling Man, before delivery.
Where Grim Dice is cheaper
| Kit | Grim Dice | Travelling Man | Difference |
|---|---|---|---|
| Necrons Convergence of Dominion | £29.75 | £41.80 | £12.05 less |
| Legions Imperialis Civitas Imperialis Spires | £21.00 | £28.50 | £7.50 less |
| Chaos Space Marines Khorne Lord of Skulls | £112.50 | £118.75 | £6.25 less |
| Necrons Tesseract Vault / Obelisk | £112.50 | £118.75 | £6.25 less |
| Space Marines Honoured of the Chapter | £98.10 | £103.55 | £5.45 less |
| Legions Imperialis Sicaran Squadron | £21.00 | £26.00 | £5.00 less |
Where Travelling Man is cheaper
| Kit | Travelling Man | Grim Dice | Difference |
|---|---|---|---|
| Sons of Behemat Stomper Tribe | £140.00 | £157.50 | £17.50 less |
| Sylvaneth: Outcast Spitegrove Battleforce | £116.25 | £131.75 | £15.50 less |
| Sons of Behemat King Brodd | £112.00 | £126.00 | £14.00 less |
| Horus Heresy Cerastus Knight Lancer | £107.20 | £120.60 | £13.40 less |
| Imperial Knights Knight Dominus | £100.00 | £112.50 | £12.50 less |
| Slaves to Darkness Archaon the Everchosen | £98.40 | £110.70 | £12.30 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.