Grim Dice vs Zatu: which is cheaper?
Zatu is cheaper on average, by 6% across the 1,359 kits both have in stock right now. Grim Dice is cheaper on 456, Zatu on 902, and 1 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Grim Dice | 2,481 | 2,292 | 10% | 3% | £4.10, free over £75 |
| Zatu | 4,973 | 3,796 | 19% | 32% | £2.49, no free-delivery threshold |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,359 kits in common would cost £38,895.65 at Grim Dice and £36,809.57 at Zatu, before delivery.
Where Grim Dice is cheaper
| Kit | Grim Dice | Zatu | Difference |
|---|---|---|---|
| Adeptus Titanicus: The Horus Heresy | £99.00 | £114.29 | £15.29 less |
| Seraphon Lord Kroak | £72.00 | £83.20 | £11.20 less |
| Soulblight Gravelords Prince Vhordrai Lord of the Crimson Keep | £97.75 | £104.49 | £6.74 less |
| Astra Militarum Valkyrie | £51.30 | £57.99 | £6.69 less |
| Forces of Good Minas Tirith Battlehost | £51.30 | £57.85 | £6.55 less |
| Thousand Sons Magnus the Red | £94.95 | £100.95 | £6.00 less |
Where Zatu is cheaper
| Kit | Zatu | Grim Dice | Difference |
|---|---|---|---|
| Legions Imperialis Manufactorum Imperialis Sector | £88.45 | £108.00 | £19.55 less |
| Warhammer 40000: Starter Set | £125.25 | £144.00 | £18.75 less |
| Sons of Behemat Stomper Tribe | £139.99 | £157.50 | £17.51 less |
| Tomb Kings of Khemri Skeleton Chariots | £27.29 | £42.75 | £15.46 less |
| Sylvaneth Strongroot Grove | £117.29 | £131.75 | £14.46 less |
| Battletome: Idoneth Deepkin | £18.89 | £33.30 | £14.41 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.