Imps Gaming vs Loaded Dice: which is cheaper?
Imps Gaming is cheaper on average, by 4% across the 1,258 kits both have in stock right now. Imps Gaming is cheaper on 930, Loaded Dice on 174, and 154 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Imps Gaming | 2,371 | 1,932 | 12% | 6% | shown at checkout, free over £80 |
| Loaded Dice | 2,966 | 2,425 | 9% | 13% | £4.99, free over £65 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,258 kits in common would cost £33,610.12 at Imps Gaming and £35,736.49 at Loaded Dice, before delivery.
Where Imps Gaming is cheaper
| Kit | Imps Gaming | Loaded Dice | Difference |
|---|---|---|---|
| Warhammer Quest: Darkwater | £128.00 | £145.49 | £17.49 less |
| Astra Militarum Platoon Battleforce | £128.00 | £144.49 | £16.49 less |
| Daughters of Khaine Scathborn Coven | £124.00 | £140.49 | £16.49 less |
| Lumineth Realmlords: Iliathan Warhost | £124.00 | £140.49 | £16.49 less |
| Sylvaneth Strongroot Grove | £124.00 | £140.49 | £16.49 less |
| Hedonites of Slaanesh the Decadent Host | £103.20 | £119.49 | £16.29 less |
Where Loaded Dice is cheaper
| Kit | Loaded Dice | Imps Gaming | Difference |
|---|---|---|---|
| Kingdom of Bretonnia Peasant Bowmen | £44.99 | £49.05 | £4.06 less |
| Ossiarch Bonereapers: Null Myriad Phalanx | £119.99 | £124.00 | £4.01 less |
| The Old World: Tomb Kings of Khemri Dice (2026) | £24.99 | £28.50 | £3.51 less |
| Idoneth Deepkin Eidolon of Mathlann | £78.49 | £81.90 | £3.41 less |
| Battletome: Idoneth Deepkin | £31.49 | £34.20 | £2.71 less |
| Battletome: Sons of Behemat | £32.99 | £35.55 | £2.56 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.