Incom Gaming vs Leodis Games: which is cheaper?
Leodis Games is cheaper on average, by 2% across the 125 kits both have in stock right now. Incom Gaming is cheaper on 32, Leodis Games on 93, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Incom Gaming | 860 | 458 | 9% | 1% | £5.00, free over £100 |
| Leodis Games | 480 | 431 | 10% | 0% | shown at checkout, free over £50 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 125 kits in common would cost £5,339.72 at Incom Gaming and £5,270.25 at Leodis Games, before delivery.
Where Incom Gaming is cheaper
| Kit | Incom Gaming | Leodis Games | Difference |
|---|---|---|---|
| Combat Patrol Battlezone | £94.50 | £97.99 | £3.49 less |
| Daughters of Khaine Morathi | £94.50 | £97.99 | £3.49 less |
| Age of Sigmar: Introductory Set | £38.25 | £39.99 | £1.74 less |
| Adepta Sororitas Immolator | £49.50 | £49.99 | £0.49 less |
| Adeptus Mechanicus Skorpius Disintegrator | £49.50 | £49.99 | £0.49 less |
| Aeldari Shining Spears | £39.60 | £39.99 | £0.39 less |
Where Leodis Games is cheaper
| Kit | Leodis Games | Incom Gaming | Difference |
|---|---|---|---|
| Adepta Sororitas Hospitaller | £23.99 | £27.55 | £3.56 less |
| Combat Patrol: Aeldari Corsairs | £94.99 | £98.10 | £3.11 less |
| Citadel Tools: Drill | £19.99 | £22.50 | £2.51 less |
| Adepta Sororitas Junith Eruita | £32.99 | £35.15 | £2.16 less |
| Astra Militarum Field Ordnance Battery | £32.99 | £35.15 | £2.16 less |
| Black Templars High Marshal Helbrecht | £32.99 | £35.15 | £2.16 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.