Incom Gaming vs Loaded Dice: which is cheaper?
Loaded Dice is cheaper on average, by 6% across the 323 kits both have in stock right now. Incom Gaming is cheaper on 9, Loaded Dice on 314, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Incom Gaming | 775 | 413 | 6% | 1% | shown at checkout, free over £100 |
| Loaded Dice | 2,966 | 2,425 | 9% | 13% | £4.99, free over £65 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 323 kits in common would cost £11,291.77 at Incom Gaming and £10,862.67 at Loaded Dice, before delivery.
Where Incom Gaming is cheaper
| Kit | Incom Gaming | Loaded Dice | Difference |
|---|---|---|---|
| Spearhead: Seraphon | £78.75 | £83.99 | £5.24 less |
| Warhammer Underworlds: Embergard | £60.75 | £63.99 | £3.24 less |
| Combat Patrol Battlezone | £94.50 | £97.49 | £2.99 less |
| Kragnos, The End of Empires | £103.50 | £105.49 | £1.99 less |
| Daughters of Khaine Morathi | £94.50 | £95.99 | £1.49 less |
| Warhammer Underworlds: Spitewood | £46.80 | £47.99 | £1.19 less |
Where Loaded Dice is cheaper
| Kit | Loaded Dice | Incom Gaming | Difference |
|---|---|---|---|
| Grand Cathay Battle March Army | £93.99 | £101.25 | £7.26 less |
| Warriors of Chaos Lord on Chaos Dragon | £104.49 | £110.70 | £6.21 less |
| Combat Patrol: Aeldari Corsairs | £91.99 | £98.10 | £6.11 less |
| Age of Sigmar: Ogor Mawtribes Dice | £18.49 | £23.75 | £5.26 less |
| Super Fine Detail Cutters | £29.99 | £33.50 | £3.51 less |
| Aeldari Shining Spears | £36.49 | £39.60 | £3.11 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.