JustPlayGames vs Travelling Man: which is cheaper?
Travelling Man is cheaper on average, by 11% across the 1,665 kits both have in stock right now. JustPlayGames is cheaper on 131, Travelling Man on 1,361, and 173 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| JustPlayGames | 2,755 | 2,578 | 7% | 7% | See the shop |
| Travelling Man | 2,821 | 2,035 | 16% | 16% | £2.99, free over £40 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,665 kits in common would cost £51,379.88 at JustPlayGames and £47,311.70 at Travelling Man, before delivery.
Where JustPlayGames is cheaper
| Kit | JustPlayGames | Travelling Man | Difference |
|---|---|---|---|
| War of the Rohirrim: Battle of Edoras | £98.00 | £116.00 | £18.00 less |
| Ossiarch Bonereapers: Null Myriad Phalanx | £108.50 | £124.00 | £15.50 less |
| Leagues of Votann: Cthonian Prospect Battleforce | £108.50 | £120.00 | £11.50 less |
| Boarding Actions: Void War Bases | £11.34 | £21.60 | £10.26 less |
| Sylvaneth: Outcast Spitegrove Battleforce | £108.50 | £116.25 | £7.75 less |
| Kharadron Overlords Arkanaut Frigate | £51.85 | £57.95 | £6.10 less |
Where Travelling Man is cheaper
| Kit | Travelling Man | JustPlayGames | Difference |
|---|---|---|---|
| Sons of Behemat Stomper Tribe | £140.00 | £157.50 | £17.50 less |
| Chaos Space Marines Warband Battleforce | £132.00 | £148.50 | £16.50 less |
| Necron Host Battleforce | £132.00 | £148.50 | £16.50 less |
| Ogor Mawtribes Army Set | £132.00 | £148.50 | £16.50 less |
| Tyranid Swarm Battleforce | £132.00 | £148.50 | £16.50 less |
| Combat Patrol: T'au Empire | £87.20 | £103.55 | £16.35 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.