Leodis Games vs Magic Madhouse: which is cheaper?
Magic Madhouse is cheaper on average, by 6% across the 334 kits both have in stock right now. Leodis Games is cheaper on 4, Magic Madhouse on 330, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Leodis Games | 480 | 431 | 10% | 0% | shown at checkout, free over £50 |
| Magic Madhouse | 3,097 | 1,682 | 15% | 4% | £3.59, free over £40 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 334 kits in common would cost £12,791.26 at Leodis Games and £12,092.69 at Magic Madhouse, before delivery.
Where Leodis Games is cheaper
| Kit | Leodis Games | Magic Madhouse | Difference |
|---|---|---|---|
| Blood Bowl: Bretonnian Team Pitch & Dugouts | £29.99 | £31.65 | £1.66 less |
| Blood Bowl: Tomb Kings Team Pitch & Dugouts | £29.99 | £31.65 | £1.66 less |
| Blood Bowl: High Elf Pitch | £30.99 | £31.65 | £0.66 less |
| Chaos Knights Datasheet Cards | £13.99 | £14.00 | £0.01 less |
Where Magic Madhouse is cheaper
| Kit | Magic Madhouse | Leodis Games | Difference |
|---|---|---|---|
| Astra Militarum Platoon Battleforce | £140.25 | £148.99 | £8.74 less |
| Battletome: Hedonites of Slannesh (ENG) | £27.63 | £35.99 | £8.36 less |
| Battletome: Idoneth Deepkin | £27.63 | £35.99 | £8.36 less |
| Warhammer Age of Sigmar - Battletome: Flesh-Eater Courts | £27.63 | £35.99 | £8.36 less |
| Age of Sigmar: Spearhead Starter Set | £119.00 | £125.99 | £6.99 less |
| Drukhari Archon | £17.00 | £23.99 | £6.99 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.