Loaded Dice vs Narthex Wargaming: which is cheaper?
Loaded Dice is cheaper on average, by 2% across the 181 kits both have in stock right now. Loaded Dice is cheaper on 170, Narthex Wargaming on 11, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Loaded Dice | 2,966 | 2,425 | 9% | 13% | £4.99, free over £65 |
| Narthex Wargaming | 209 | 206 | 8% | 1% | shown at checkout, free over £50 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 181 kits in common would cost £6,087.59 at Loaded Dice and £6,202.56 at Narthex Wargaming, before delivery.
Where Loaded Dice is cheaper
| Kit | Loaded Dice | Narthex Wargaming | Difference |
|---|---|---|---|
| Mechanicum: Vultarax Stratos-Automata | £41.49 | £44.55 | £3.06 less |
| Battletome: Sons of Behemat | £32.99 | £35.55 | £2.56 less |
| Chaos Space Marines Defiler | £80.49 | £82.80 | £2.31 less |
| Combat Patrol: Chaos Space Marines | £95.99 | £98.10 | £2.11 less |
| Combat Patrol: Death Guard | £95.99 | £98.10 | £2.11 less |
| Combat Patrol: Emperor's Children | £95.99 | £98.10 | £2.11 less |
Where Narthex Wargaming is cheaper
| Kit | Narthex Wargaming | Loaded Dice | Difference |
|---|---|---|---|
| Imperial Knights Knight Questoris | £103.50 | £105.49 | £1.99 less |
| Citadel Synthetic Layer Brush (Medium) | £3.96 | £4.19 | £0.23 less |
| Citadel Small Layer Brush | £6.30 | £6.49 | £0.19 less |
| Astra Militarum Kasrkin | £37.35 | £37.49 | £0.14 less |
| Combat Patrol Companion - Warhammer 40000 | £19.35 | £19.49 | £0.14 less |
| Citadel Medium Drybrush | £5.40 | £5.49 | £0.09 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.