Loaded Dice vs Travelling Man: which is cheaper?
Travelling Man is cheaper on average, by 11% across the 1,361 kits both have in stock right now. Loaded Dice is cheaper on 20, Travelling Man on 1,341, and 0 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Loaded Dice | 2,966 | 2,425 | 9% | 13% | £4.99, free over £65 |
| Travelling Man | 2,821 | 2,035 | 16% | 16% | £2.99, free over £40 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,361 kits in common would cost £41,217.61 at Loaded Dice and £37,440.42 at Travelling Man, before delivery.
Where Loaded Dice is cheaper
| Kit | Loaded Dice | Travelling Man | Difference |
|---|---|---|---|
| Ossiarch Bonereapers: Null Myriad Phalanx | £119.99 | £124.00 | £4.01 less |
| Citadel: Sector Imperialis 32mm Round Bases | £23.99 | £27.55 | £3.56 less |
| The Old World: Tomb Kings of Khemri Dice (2026) | £24.99 | £28.50 | £3.51 less |
| Genestealer Cults Biophagus | £18.19 | £21.38 | £3.19 less |
| Genestealer Cults Locus Bodyguard | £18.19 | £21.38 | £3.19 less |
| Genestealer Cults Nexos | £18.19 | £21.38 | £3.19 less |
Where Travelling Man is cheaper
| Kit | Travelling Man | Loaded Dice | Difference |
|---|---|---|---|
| Legiones Astartes: Maximus Battle Group | £105.00 | £124.99 | £19.99 less |
| Sons of Behemat Stomper Tribe | £140.00 | £155.79 | £15.79 less |
| Daughters of Khaine Scathborn Coven | £128.00 | £140.49 | £12.49 less |
| Ogor Mawtribes Army Set | £132.00 | £144.49 | £12.49 less |
| Hedonites of Slaanesh the Decadent Host | £107.20 | £119.49 | £12.29 less |
| Combat Patrol: Blood Angels | £84.00 | £95.99 | £11.99 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.