Magic Madhouse vs Travelling Man: which is cheaper?
Travelling Man is cheaper on average, by 6% across the 1,219 kits both have in stock right now. Magic Madhouse is cheaper on 55, Travelling Man on 1,162, and 2 cost the same. Checked every hour.
Side by side
| Shop | Products listed | In stock | Average off RRP | Cheapest on | Delivery |
|---|---|---|---|---|---|
| Magic Madhouse | 3,097 | 1,682 | 15% | 4% | £3.59, free over £40 |
| Travelling Man | 3,039 | 2,226 | 18% | 14% | £2.99, free over £40 |
"Cheapest on": of the kits it stocks that other UK shops stock too, the share where it has the lowest price we track. One of each of the 1,219 kits in common would cost £44,234.85 at Magic Madhouse and £41,653.04 at Travelling Man, before delivery.
Where Magic Madhouse is cheaper
| Kit | Magic Madhouse | Travelling Man | Difference |
|---|---|---|---|
| Astra Militarum Aegis Defence Line | £44.00 | £51.30 | £7.30 less |
| Necrons Convergence of Dominion | £37.40 | £41.80 | £4.40 less |
| Tyranids Psychophage | £33.50 | £37.53 | £4.03 less |
| Kharadron Overlords Grundstok Gunhauler | £34.00 | £38.00 | £4.00 less |
| Genestealer Cults Locus Bodyguard | £17.40 | £21.38 | £3.98 less |
| Genestealer Cults Nexos | £17.40 | £21.38 | £3.98 less |
Where Travelling Man is cheaper
| Kit | Travelling Man | Magic Madhouse | Difference |
|---|---|---|---|
| Kill Team: Annual 2022 | £15.00 | £23.80 | £8.80 less |
| Sons of Behemat Stomper Tribe | £140.00 | £148.75 | £8.75 less |
| Warcry: Warband Tome Rot and Ruin | £10.00 | £18.70 | £8.70 less |
| Combat Patrol: Blood Angels | £84.00 | £92.65 | £8.65 less |
| Chaos Space Marines Warband Battleforce | £132.00 | £140.25 | £8.25 less |
| Necron Host Battleforce | £132.00 | £140.25 | £8.25 less |
Prices change through the day, and the cheapest shop for one kit often isn't the cheapest for a whole order: the army list calculator works out the cheapest way to buy everything you want, delivery included. Compare every UK shop.