Classic Citadel to Tone Pro
Games Workshop's Tone Pro range (October 2026) has 30 colours, each in five tones from 1 (darkest) to 5 (lightest). Here's the closest Tone Pro paint to every classic Citadel Base and Layer paint, and the closest classic Citadel paint to every Tone Pro tone, with the cheapest UK price for each pot.
Brand by brand: Citadel to Vallejo · Citadel to Army Painter · Citadel to Pro Acryl · Citadel to Two Thin Coats · Citadel to Tone Pro
Using tones: paint the closest match as your base coat, shade with the tone below it and highlight with the tone above. A classic Citadel scheme of base, shade and layer becomes one Tone Pro colour in three tones.
No paints match.
Classic Citadel → Tone Pro
| Citadel paint | Closest Tone Pro | Tone Pro price |
|---|---|---|
| Abaddon Black Basefrom £2.14 | Blackstone Void 1Nearest Highlight with 2 | £3.28 |
| Averland Sunset Basefrom £2.14 | Megaboss Yellow 1Close Highlight with 2 | £3.28 |
| Barak-Nar Burgundy Basefrom £2.14 | Shalaxi Violet 1Rough match Highlight with 2 | £3.28 |
| Bugman Glow Base | Bloodtoof Red 1Very close Highlight with 2 | £3.28 |
| Caledor Sky Basefrom £1.89 | Scinari Blue 1Very close Highlight with 2 | £3.28 |
| Caliban Green Basefrom £2.14 | Hierotek Green 1Rough match Highlight with 2 | £3.28 |
| Castellan Green Basefrom £1.89 | Lustria Green 1Rough match Highlight with 2 | £3.28 |
| Catachan Fleshtone Basefrom £2.48 | Carthalos Skin 2Similar Shade with 1, highlight with 3 | £3.28 |
| Celestra Grey Basefrom £2.14 | Craventhrone Cloak 5Close Shade with 4 | £3.28 |
| Corax White Basefrom £2.14 | Blackstone Void 5Close Shade with 4 | £3.69 |
| Corvus Black Basefrom £2.14 | Blackstone Void 1Rough match Highlight with 2 | £3.28 |
| Daemonette Hide Basefrom £2.14 | Shalaxi Violet 2Similar Shade with 1, highlight with 3 | £3.28 |
| Death Guard Green Basefrom £2.14 | Kasrkin Green 3Similar Shade with 2, highlight with 4 | £3.28 |
| Death Korps Drab Basefrom £2.14 | Kasrkin Green 1Similar Highlight with 2 | £3.28 |
| Deathworld Forest Base | Lustria Green 1Rough match Highlight with 2 | £3.28 |
| Dryad Bark Basefrom £2.14 | Blackstone Void 1Similar Highlight with 2 | £3.28 |
| Gal Vorbak Red Basefrom £2.34 | Shalaxi Violet 1Rough match Highlight with 2 | £3.28 |
| Grey Seer Basefrom £2.14 | Dataslate Grey 5Close Shade with 4 | £3.28 |
| Hobgrot Hide Basefrom £2.09 | Khemri Sands 2Close Shade with 1, highlight with 3 | £3.28 |
| Incubi Darkness Basefrom £2.14 | Kasrkin Green 1Rough match Highlight with 2 | £3.28 |
| Ionrach Skin Basefrom £2.14 | Kasrkin Green 4Similar Shade with 3, highlight with 5 | £3.28 |
| Iron Warriors Basefrom £2.14 | Dataslate Grey 2Close Shade with 1, highlight with 3 | £3.28 |
| Jokaero Orange Basefrom £2.14 | Chotec Orange 3Rough match Shade with 2, highlight with 4 | £3.28 |
| Kantor Blue Basefrom £2.14 | Shalaxi Violet 1Nearest Highlight with 2 | £3.28 |
| Khorne Red Basefrom £2.14 | Chotec Orange 1Rough match Highlight with 2 | £3.28 |
| Lupercal Green Basefrom £2.28 | Kasrkin Green 1Rough match Highlight with 2 | £3.28 |
| Macragge Blue Basefrom £2.14 | Blue Gorkshroom 1Similar Highlight with 2 | £3.28 |
| Mechanicus Standard Grey Basefrom £2.14 | Kasrkin Green 1Very close Highlight with 2 | £3.28 |
| Mephiston Red Basefrom £2.14 | Chotec Orange 1Similar Highlight with 2 | £3.28 |
| Morghast Bone Basefrom £2.14 | Necrolith Bone 2Similar Shade with 1, highlight with 3 | £3.28 |
| Mournfang Brown Basefrom £2.14 | Carthalos Skin 2Nearest Shade with 1, highlight with 3 | £3.28 |
| Naggaroth Night Basefrom £2.14 | Shalaxi Violet 1Close Highlight with 2 | £3.28 |
| Night Lords Blue Basefrom £2.14 | Ultramar Blue 1Rough match Highlight with 2 | £3.28 |
| Nocturne Green Basefrom £2.28 | Kasrkin Green 1Rough match Highlight with 2 | £3.28 |
| Orruk Flesh Basefrom £2.14 | Kasrkin Green 5Similar Shade with 4 | £3.28 |
| Phoenician Purple Basefrom £2.14 | Shalaxi Violet 1Rough match Highlight with 2 | £3.28 |
| Rakarth Flesh Basefrom £2.14 | Dataslate Grey 5Close Shade with 4 | £3.28 |
| Ratskin Flesh Basefrom £2.34 | Ta'unar Ochre 1Similar Highlight with 2 | £3.28 |
| Rhinox Hide Basefrom £2.14 | Carthalos Skin 2Similar Shade with 1, highlight with 3 | £3.28 |
| Screamer Pink Basefrom £2.14 | Magnus the Red 3Rough match Shade with 2, highlight with 4 | £3.28 |
| Screaming Bell Basefrom £2.14 | Ta'unar Ochre 2Close Shade with 1, highlight with 3 | £3.28 |
| Steel Legion Drab Basefrom £2.14 | Dataslate Grey 1Rough match Highlight with 2 | £3.28 |
| Stegadon Scale Green Basefrom £2.14 | Craventhrone Cloak 1Rough match Highlight with 2 | £3.28 |
| The Fang Basefrom £2.14 | Stormwolf Blue 1Close Highlight with 2 | £3.28 |
| Thondia Brown Basefrom £2.34 | Carthalos Skin 2Similar Shade with 1, highlight with 3 | £3.28 |
| Thousand Sons Blue Basefrom £2.14 | Blue Gorkshroom 1Rough match Highlight with 2 | £3.28 |
| Waaagh! Flesh Basefrom £2.14 | Hierotek Green 1Rough match Highlight with 2 | £3.28 |
| Wraithbone Basefrom £2.14 | Necrolith Bone 5Close Shade with 4 | £3.28 |
| XV-88 Basefrom £2.14 | Carthalos Skin 3Nearest Shade with 2, highlight with 4 | £3.28 |
| Zandri Dust Basefrom £2.14 | Kruleboyz Green 3Similar Shade with 2, highlight with 4 | £3.28 |
| Administratum Grey Layerfrom £2.14 | Dataslate Grey 5Close Shade with 4 | £3.28 |
| Ahriman Blue Layerfrom £2.09 | Seraphon Blue 2Similar Shade with 1, highlight with 3 | £3.28 |
| Alaitoc Blue Layerfrom £2.14 | Blue Gorkshroom 1Close Highlight with 2 | £3.28 |
| Altdorf Guard Blue Layerfrom £2.14 | Blue Gorkshroom 1Similar Highlight with 2 | £3.28 |
| Baharroth Blue Layerfrom £2.14 | Seraphon Blue 5Close Shade with 4 | £3.28 |
| Balor Brown Layerfrom £2.14 | Khemri Sands 1Rough match Highlight with 2 | £3.28 |
| Baneblade Brown Layerfrom £2.14 | Gnarlwood 3Very close Shade with 2, highlight with 4 | £3.28 |
| Bestigor Flesh Layerfrom £2.57 | Ta'unar Ochre 3Similar Shade with 2, highlight with 4 | £3.28 |
| Bloodreaver Flesh Layerfrom £2.14 | Bloodtoof Red 1Similar Highlight with 2 | £3.28 |
| Blue Horror Layerfrom £2.14 | Ultramar Blue 5Close Shade with 4 | £3.28 |
| Cadian Fleshtone Layerfrom £2.14 | Ta'unar Ochre 1Very close Highlight with 2 | £3.28 |
| Calgar Blue Layerfrom £2.14 | Blue Gorkshroom 1Close Highlight with 2 | £3.28 |
| Dark Reaper Layerfrom £2.14 | Seraphon Blue 1Close Highlight with 2 | £3.28 |
| Dawnstone Layerfrom £2.14 | Dataslate Grey 3Similar Shade with 2, highlight with 4 | £3.28 |
| Deathclaw Brown Layerfrom £2.14 | Chotec Orange 2Similar Shade with 1, highlight with 3 | £3.28 |
| Dechala Lilac Layerfrom £2.14 | Hive Fleet Purple 5Similar Shade with 4 | £3.28 |
| Deepkin Flesh Layerfrom £1.99 | Kasrkin Green 5Similar Shade with 4 | £3.28 |
| Doombull Brown Layerfrom £2.14 | Chotec Orange 1Nearest Highlight with 2 | £3.28 |
| Dorn Yellow Layerfrom £2.14 | Megaboss Yellow 3Similar Shade with 2, highlight with 4 | £3.28 |
| Elysian Green Layerfrom £2.14 | Plague Toad Venom 1Similar Highlight with 2 | £3.28 |
| Emperor Children Layer | Magnus the Red 4Close Shade with 3, highlight with 5 | £3.28 |
| Eshin Grey Layerfrom £2.14 | Craventhrone Cloak 1Close Highlight with 2 | £3.28 |
| Evil Sunz Scarlet Layerfrom £2.14 | Chotec Orange 1Similar Highlight with 2 | £3.28 |
| Fenrisian Grey Layerfrom £2.14 | Ultramar Blue 4Similar Shade with 3, highlight with 5 | £3.28 |
| Fire Dragon Bright Layerfrom £2.14 | Chotec Orange 5Close Shade with 4 | £3.28 |
| Flash Gitz Yellow Layerfrom £2.14 | Megaboss Yellow 3Similar Shade with 2, highlight with 4 | £3.28 |
| Flayed One Flesh Layerfrom £2.14 | Ta'unar Ochre 5Close Shade with 4 | £3.28 |
| Fulgrim Pink Layerfrom £2.14 | Eye of Terror 5Rough match Shade with 4 | £3.28 |
| Gauss Blaster Green Layerfrom £2.14 | Hierotek Green 5Similar Shade with 4 | £3.28 |
| Gehenna Gold Layer | Ta'unar Ochre 1Rough match Highlight with 2 | £3.28 |
| Genestealer Purple Layerfrom £2.14 | Hive Fleet Purple 3Similar Shade with 2, highlight with 4 | £3.28 |
| Gorthor Brown Layerfrom £2.14 | Carthalos Skin 2Close Shade with 1, highlight with 3 | £3.28 |
| Hoeth Blue Layerfrom £1.79 | Blue Gorkshroom 3Close Shade with 2, highlight with 4 | £3.28 |
| Kabalite Green Layerfrom £2.14 | Hierotek Green 3Similar Shade with 2, highlight with 4 | £3.28 |
| Kakophoni Purple Layerfrom £2.14 | Hive Fleet Purple 3Close Shade with 2, highlight with 4 | £3.28 |
| Karak Stone Layerfrom £2.14 | Khemri Sands 3Close Shade with 2, highlight with 4 | £3.28 |
| Kislev Flesh Layerfrom £2.14 | Necrolith Bone 2Similar Shade with 1, highlight with 3 | £3.28 |
| Knight-Questor Flesh Layerfrom £2.14 | Carthalos Skin 4Similar Shade with 3, highlight with 5 | £3.28 |
| Krieg Khaki Layerfrom £2.14 | Kruleboyz Green 5Very close Shade with 4 | £3.28 |
| Loren Forest Layerfrom £2.14 | Lustria Green 1Similar Highlight with 2 | £3.28 |
| Lothern Blue Layerfrom £2.14 | Scinari Blue 4Very close Shade with 3, highlight with 5 | £3.28 |
| Lugganath Orange Layerfrom £1.89 | Celestine Skin 2Similar Shade with 1, highlight with 3 | £3.28 |
| Moot Green Layerfrom £2.14 | Lustria Green 4Close Shade with 3, highlight with 5 | £3.28 |
| Nurgling Green Layerfrom £2.14 | Kruleboyz Green 1Very close Highlight with 2 | £3.28 |
| Ogryn Camo Layerfrom £2.14 | Plague Toad Venom 2Similar Shade with 1, highlight with 3 | £3.28 |
| Pallid Wych Flesh Layerfrom £2.14 | Necrolith Bone 5Close Shade with 4 | £3.28 |
| Phalanx Yellow Layerfrom £1.89 | Hawkshroud Yellow 4Close Shade with 3, highlight with 5 | £3.28 |
| Pink Horror Layerfrom £2.14 | Magnus the Red 3Similar Shade with 2, highlight with 4 | £3.28 |
| Russ Grey Layerfrom £2.14 | Craventhrone Cloak 3Close Shade with 2, highlight with 4 | £3.28 |
| Screaming Skull Layerfrom £2.14 | Kasrkin Green 5Similar Shade with 4 | £3.28 |
| Skarsnik Green Layerfrom £2.14 | Kasrkin Green 3Similar Shade with 2, highlight with 4 | £3.28 |
| Skavenblight Dinge Layerfrom £2.14 | Blackstone Void 1Close Highlight with 2 | £3.28 |
| Skrag Brown Layerfrom £2.14 | Carthalos Skin 3Nearest Shade with 2, highlight with 4 | £3.28 |
| Slaanesh Grey Layerfrom £2.09 | Enrapturess Dusk 4Close Shade with 3, highlight with 5 | £3.28 |
| Sons of Horus Green Layerfrom £2.14 | Seraphon Blue 1Similar Highlight with 2 | £3.28 |
| Sotek Green Layerfrom £2.14 | Seraphon Blue 2Close Shade with 1, highlight with 3 | £3.28 |
| Squig Orange Layerfrom £1.89 | Chotec Orange 2Similar Shade with 1, highlight with 3 | £3.28 |
| Stormvermin Fur Layerfrom £2.14 | Dataslate Grey 2Close Shade with 1, highlight with 3 | £3.28 |
| Straken Green Layerfrom £2.14 | Lustria Green 2Rough match Shade with 1, highlight with 3 | £3.28 |
| Sybarite Green Layerfrom £2.14 | Hierotek Green 4Close Shade with 3, highlight with 5 | £3.28 |
| Tallarn Sand Layerfrom £2.34 | Khemri Sands 2Similar Shade with 1, highlight with 3 | £3.28 |
| Tau Light Ochre Layerfrom £2.14 | Ta'unar Ochre 1Rough match Highlight with 2 | £3.28 |
| Teclis Blue Layerfrom £2.14 | Blue Gorkshroom 3Close Shade with 2, highlight with 4 | £3.28 |
| Temple Guard Blue Layerfrom £2.14 | Green Morkshroom 4Very close Shade with 3, highlight with 5 | £3.28 |
| Thunderhawk Blue Layerfrom £2.14 | Seraphon Blue 2Very close Shade with 1, highlight with 3 | £3.28 |
| Troll Slayer Orange Layer | Chotec Orange 4Similar Shade with 3, highlight with 5 | £3.28 |
| Tuskgor Fur Layerfrom £2.14 | Carmine Blades 3Close Shade with 2, highlight with 4 | £3.28 |
| Ulthuan Grey Layerfrom £2.14 | Stormwolf Blue 5Rough match Shade with 4 | £3.28 |
| Ungor Flesh Layerfrom £2.14 | Khemri Sands 3Close Shade with 2, highlight with 4 | £3.28 |
| Ushabti Bone Layerfrom £2.14 | Kruleboyz Green 4Close Shade with 3, highlight with 5 | £3.28 |
| Vulkan Green Layerfrom £2.19 | Hierotek Green 1Rough match Highlight with 2 | £3.28 |
| Warboss Green Layerfrom £2.14 | Hierotek Green 3Close Shade with 2, highlight with 4 | £3.28 |
| Warpfiend Grey Layerfrom £2.28 | Enrapturess Dusk 2Similar Shade with 1, highlight with 3 | £3.28 |
| Warpstone Glow Layerfrom £2.14 | Lustria Green 1Similar Highlight with 2 | £3.28 |
| Wazdakka Red Layerfrom £2.14 | Chotec Orange 1Similar Highlight with 2 | £3.28 |
| White Scar Layerfrom £2.14 | Blackstone Void 5Close Shade with 4 | £3.69 |
| Wild Rider Red Layerfrom £2.14 | Chotec Orange 3Rough match Shade with 2, highlight with 4 | £3.28 |
| Word Bearers Red Layerfrom £2.14 | Chotec Orange 1Rough match Highlight with 2 | £3.28 |
| Xereus Purple Layerfrom £2.14 | Shalaxi Violet 1Rough match Highlight with 2 | £3.28 |
| Yriel Yellow Layerfrom £2.14 | Hawkshroud Yellow 4Very close Shade with 3, highlight with 5 | £3.28 |
| Zamesi Desert Layerfrom £2.14 | Khemri Sands 4Very close Shade with 3, highlight with 5 | £3.28 |
Tone Pro → classic Citadel
Each Tone Pro colour's five tones, with the closest classic Citadel Base or Layer paint under each.
| Colour | Tone 1 | Tone 2 | Tone 3 | Tone 4 | Tone 5 |
|---|---|---|---|---|---|
| Blackstone Void | 1Skavenblight Dinge £3.28 | 2Iron Warriors £3.28 | 3Slaanesh Grey £3.28 | 4Grey Seer £3.28 | 5Corax White £3.69 |
| Bloodtoof Red | 1Bugman Glow £3.28 | 2Tuskgor Fur £3.28 | 3Squig Orange £3.28 | 4Squig Orange £3.28 | 5Wild Rider Red £3.28 |
| Blue Gorkshroom | 1Alaitoc Blue £3.28 | 2Caledor Sky £3.28 | 3Caledor Sky £3.28 | 4Teclis Blue £3.28 | 5Lothern Blue £3.28 |
| Carmine Blades | 1Gorthor Brown £3.28 | 2Knight-Questor Flesh £3.28 | 3Tuskgor Fur £3.28 | 4Tuskgor Fur £3.28 | 5Deathclaw Brown £3.28 |
| Carthalos Skin | 1Skavenblight Dinge £3.28 | 2Gorthor Brown £3.28 | 3Gorthor Brown £3.28 | 4Knight-Questor Flesh £3.28 | 5Knight-Questor Flesh £3.28 |
| Celestine Skin | 1Lugganath Orange £3.28 | 2Lugganath Orange £3.28 | 3Lugganath Orange £3.28 | 4Lugganath Orange £3.28 | 5Wraithbone £3.28 |
| Chotec Orange | 1Mephiston Red £3.28 | 2Squig Orange £3.28 | 3Cadian Fleshtone £3.28 | 4Fire Dragon Bright £3.28 | 5Fire Dragon Bright £3.28 |
| Craventhrone Cloak | 1Mechanicus Standard Grey £3.28 | 2The Fang £3.28 | 3Russ Grey £3.28 | 4Celestra Grey £3.28 | 5Celestra Grey £3.28 |
| Dataslate Grey | 1Eshin Grey £3.28 | 2Stormvermin Fur £3.28 | 3Iron Warriors £3.28 | 4Rakarth Flesh £3.28 | 5Administratum Grey £3.28 |
| Enrapturess Dusk | 1Naggaroth Night £3.28 | 2Warpfiend Grey £3.28 | 3Warpfiend Grey £3.28 | 4Slaanesh Grey £3.28 | 5Slaanesh Grey £3.28 |
| Eye of Terror | 1Emperor Children £3.28 | 2Emperor Children £3.28 | 3Emperor Children £3.28 | 4Emperor Children £3.28 | 5Fulgrim Pink £3.28 |
| Gnarlwood | 1Stormvermin Fur £3.28 | 2Stormvermin Fur £3.28 | 3Baneblade Brown £3.28 | 4Baneblade Brown £3.28 | 5Rakarth Flesh £3.28 |
| Green Morkshroom | 1Dark Reaper £3.28 | 2Thunderhawk Blue £3.28 | 3Temple Guard Blue £3.28 | 4Temple Guard Blue £3.28 | 5Gauss Blaster Green £3.28 |
| Hawkshroud Yellow | 1Zamesi Desert £3.28 | 2Averland Sunset £3.28 | 3Yriel Yellow £3.28 | 4Yriel Yellow £3.28 | 5Flayed One Flesh £3.28 |
| Hierotek Green | 1Dark Reaper £3.28 | 2Warboss Green £3.28 | 3Warboss Green £3.28 | 4Sybarite Green £3.28 | 5Gauss Blaster Green £3.28 |
| Hive Fleet Purple | 1Daemonette Hide £3.28 | 2Daemonette Hide £3.28 | 3Kakophoni Purple £3.28 | 4Dechala Lilac £3.28 | 5Dechala Lilac £3.28 |
| Kasrkin Green | 1Mechanicus Standard Grey £3.28 | 2Dawnstone £3.28 | 3Skarsnik Green £3.28 | 4Nurgling Green £3.28 | 5Screaming Skull £3.28 |
| Khemri Sands | 1Hobgrot Hide £3.28 | 2Hobgrot Hide £3.28 | 3Karak Stone £3.28 | 4Zamesi Desert £3.28 | 5Zamesi Desert £3.28 |
| Kruleboyz Green | 1Nurgling Green £3.28 | 2Nurgling Green £3.28 | 3Ushabti Bone £3.28 | 4Krieg Khaki £3.28 | 5Krieg Khaki £3.28 |
| Lustria Green | 1Warboss Green £3.28 | 2Warboss Green £3.28 | 3Skarsnik Green £3.28 | 4Moot Green £3.28 | 5Moot Green £3.28 |
| Magnus the Red | 1Bloodreaver Flesh £3.28 | 2Bloodreaver Flesh £3.28 | 3Pink Horror £3.28 | 4Emperor Children £3.28 | 5Emperor Children £3.28 |
| Megaboss Yellow | 1Averland Sunset £3.28 | 2Yriel Yellow £3.28 | 3Dorn Yellow £3.28 | 4Dorn Yellow £3.28 | 5Dorn Yellow £3.28 |
| Necrolith Bone | 1Rakarth Flesh £3.28 | 2Morghast Bone £3.28 | 3Wraithbone £3.28 | 4Wraithbone £3.28 | 5Pallid Wych Flesh £3.28 |
| Plague Toad Venom | 1Nurgling Green £3.28 | 2Ogryn Camo £3.28 | 3Ogryn Camo £3.28 | 4Ogryn Camo £3.28 | 5Dorn Yellow £3.28 |
| Scinari Blue | 1Caledor Sky £3.28 | 2Teclis Blue £3.28 | 3Lothern Blue £3.28 | 4Lothern Blue £3.28 | 5Baharroth Blue £3.28 |
| Seraphon Blue | 1Dark Reaper £3.28 | 2Thunderhawk Blue £3.28 | 3Ahriman Blue £3.28 | 4Temple Guard Blue £3.28 | 5Baharroth Blue £3.28 |
| Shalaxi Violet | 1Naggaroth Night £3.28 | 2Daemonette Hide £3.28 | 3Hoeth Blue £3.28 | 4Fenrisian Grey £3.28 | 5Dechala Lilac £3.28 |
| Stormwolf Blue | 1The Fang £3.28 | 2Russ Grey £3.28 | 3Fenrisian Grey £3.28 | 4Celestra Grey £3.28 | 5Blue Horror £3.28 |
| Ta'unar Ochre | 1Cadian Fleshtone £3.28 | 2Screaming Bell £3.28 | 3Screaming Bell £3.28 | 4Kislev Flesh £3.28 | 5Flayed One Flesh £3.28 |
| Ultramar Blue | 1Calgar Blue £3.28 | 2Alaitoc Blue £3.28 | 3Caledor Sky £3.28 | 4Hoeth Blue £3.28 | 5Blue Horror £3.28 |
Tone Pro colours are taken from Games Workshop's own product pictures, as measured colour values for the range aren't published yet, so treat matches as a strong guide rather than exact. Classic Citadel colours and matching method as on the paint conversion chart.