Maggotkin of Nurgle: points per pound
The best value Maggotkin of Nurgle kits by points: Lord of Plagues (11.8 points per £), Lord of Blights (8.5 points per £), The Glottkin (6.8 points per £).
Points per £1 = points ÷ the kit's cheapest UK price. Higher means more army for your money.
| Datasheet | Points | Kit | Cheapest | Points per £1 |
|---|---|---|---|---|
| Lord of Plagues | 120 | Maggotkin of Nurgle Lord of Plagues | £10.13 at Gaming Frome | 11.8 pts |
| Lord of Blights | 140 | Maggotkin of Nurgle Lord of Blights | £16.40 at Lvl Up Gaming | 8.5 pts |
| The Glottkin | 470 | Maggotkin of Nurgle the Glottkin | £69.00 at Gaming Frome | 6.8 pts |
| Rotswords (10 models) | 210 | Maggotkin of Nurgle: Rotswords | £31.13 at Gaming Frome | 6.7 pts |
| Festus the Leechlord | 290 | Maggotkin of Nurgle: Festus the Leechlord | £44.25 at Gaming Frome | 6.6 pts |
| Gutrot Spume | 100 | Maggotkin of Nurgle Gutrot Spume | £17.43 at Goblin Gaming | 5.7 pts |
| Cankerborn (2 models) | 170 | Maggotkin of Nurgle: Cankerborn | £29.93 at JustPlayGames | 5.7 pts |
| Rotbringer Sorcerer | 100 | Maggotkin of Nurgle: Rotbringer Sorcerer | £18.25 at Zatu | 5.5 pts |
| Sloven Knights (3 models) | 180 | Maggotkin of Nurgle: Sloven Knights | £33.00 at Gaming Frome | 5.5 pts |
| Pestigors (10 models) | 140 | Maggotkin of Nurgle: Pestigors | £28.13 at Gaming Frome | 5.0 pts |
| Orghotts Daemonspew | 250 | Maggotkin of Nurgle Maggoth Lord / Orghotts Daemonspew | £54.15 at Goblin Gaming | 4.6 pts |
| Pusgoyle Blightlords (2 models) | 190 | Maggotkin of Nurgle Pusgoyle Blightlords | £43.35 at Goblin Gaming | 4.4 pts |
| Putrid Blightkings (5 models) | 130 | Maggotkin of Nurgle: Putrid Blightkings | £31.13 at Gaming Frome | 4.2 pts |
| Harbinger of Decay | 140 | Maggotkin of Nurgle: Harbinger of Decay | £33.58 at Goblin Gaming | 4.2 pts |
| Pox-Wretches (14 models) | 110 | Maggotkin of Nurgle: Pox-Wretches | £35.15 at JustPlayGames | 3.1 pts |
| Beast of Nurgle | 100 | Maggotkin of Nurgle: Beast of Nurgle. | £32.85 at Grim Dice | 3.0 pts |
Squads are priced at the size the box builds (a box of 10 Blood Claws counts as a 10-model unit), and only where we know how many models the box holds; squads with a single fixed cost aren't included yet. Points are 11th edition values from GW's Munitorum Field Manual (mfm.warhammer-community.com) as recorded in the community BSData files (refreshed weekly, and daily after a new Manual), without enhancements or wargear costs. Age of Sigmar units are from the community age-of-sigmar-4th files: a box that builds a reinforced unit (twice the size) counts at double points. Prices are the cheapest in stock at the UK shops we track, checked every hour.
Other armies
- Beasts of Chaos
- Blades of Khorne
- Cities of Sigmar
- Daughters of Khaine
- Disciples of Tzeentch
- Flesh-eater Courts
- Gloomspite Gitz
- Hedonites of Slaanesh
- Helsmiths of Hashut
- Idoneth Deepkin
- Kharadron Overlords
- Lumineth Realm-lords
- Nighthaunt
- Ogor Mawtribes
- Orruk Warclans
- Ossiarch Bonereapers
- Seraphon
- Skaven
- Slaves to Darkness
- Sons of Behemat
- Soulblight Gravelords
- Stormcast Eternals
- Sylvaneth