Chaos Daemons: points per pound
The best value Chaos Daemons kits by points: Blue Horrors (5.6 points per £), Plaguebearers (5.5 points per £), Bloodletters (5.3 points per £).
Points per £1 = points ÷ the kit's cheapest UK price. Higher means more army for your money.
| Datasheet | Points | Kit | Cheapest | Points per £1 |
|---|---|---|---|---|
| Blue Horrors | 125 | Daemons of Tzeentch Blue Horrors of Tzeentch | £22.40 at Lvl Up Gaming | 5.6 pts |
| Plaguebearers | 115 | Maggotkin of Nurgle Plaguebearers of Nurgle | £20.80 at Lvl Up Gaming | 5.5 pts |
| Bloodletters | 110 | Daemons of Khorne Bloodletters | £20.80 at Lvl Up Gaming | 5.3 pts |
| Pink Horrors | 150 | Daemons of Tzeentch: Pink Horrors | £29.49 at Zatu | 5.1 pts |
| The Masque of Slaanesh | 95 | Daemons of Slaanesh the Masque | £19.20 at Lvl Up Gaming | 4.9 pts |
| The Changeling | 105 | Disciples of Tzeentch the Changeling | £21.60 at Lvl Up Gaming | 4.9 pts |
| Daemonettes | 100 | Daemons of Slaanesh Daemonettes of Slaanesh | £20.80 at Lvl Up Gaming | 4.8 pts |
| Syll'esske | 120 | Daemons of Slaanesh Syll'esske, The Vengeful Alliance | £26.60 at JustPlayGames | 4.5 pts |
| Bloodmaster | 65 | Daemons of Khorne Bloodmaster Herald of Khorne | £16.13 at Gaming Frome | 4.0 pts |
| Bloodthirster | 320 | Daemons of Khorne Bloodthirster | £80.00 at Lvl Up Gaming | 4.0 pts |
| Skulltaker | 85 | Daemons of Khorne Skulltaker | £21.60 at Lvl Up Gaming | 3.9 pts |
| Skarbrand | 330 | Daemons of Khorne Skarbrand the Bloodthirster | £84.00 at Lvl Up Gaming | 3.9 pts |
| Skull Cannon | 100 | Daemons of Khorne Bloodthrone / Skull Cannon | £26.55 at Lvl Up Gaming | 3.8 pts |
| Lord of Change | 320 | Daemons of Tzeentch: Lord of Change | £92.60 at Zatu | 3.5 pts |
| Contorted Epitome | 115 | Hedonites of Slaanesh the Contorted Epitome | £33.30 at Lvl Up Gaming | 3.5 pts |
| Feculent Gnarlmaw | 100 | Maggotkin of Nurgle Feculent Gnarlmaw | £29.25 at Lvl Up Gaming | 3.4 pts |
| Flamers (3 models) | 65 | Daemons of Tzeentch Flamers of Tzeentch | £19.20 at Lvl Up Gaming | 3.4 pts |
| Horticulous Slimux | 120 | Daemons of Nurgle Horticulous Slimux | £36.00 at Lvl Up Gaming | 3.3 pts |
| Keeper of Secrets | 265 | Daemons of Slaanesh Keeper of Secrets | £80.00 at Lvl Up Gaming | 3.3 pts |
| Burning Chariot | 115 | Daemons of Tzeentch Fateskimmer, Herald of Tzeentch on Burning Chariot | £35.15 at Goblin Gaming | 3.3 pts |
| Poxbringer | 60 | Daemons of Nurgle Poxbringer | £18.45 at Lvl Up Gaming | 3.3 pts |
| Great Unclean One | 265 | Maggotkin of Nurgle Great Unclean One | £81.75 at Gaming Frome | 3.2 pts |
| Karanak | 70 | Daemons of Khorne Karanak the Hound of Vengeance | £24.65 at Goblin Gaming | 2.8 pts |
| Sloppity Bilepiper | 55 | Daemons of Nurgle Sloppity Bilepiper | £19.50 at Gaming Frome | 2.8 pts |
| Beasts of Nurgle (1 models) | 80 | Daemons of Nurgle Beast of Nurgle | £29.20 at Marionville Models | 2.7 pts |
| Fiends (3 models) | 90 | Hedonites of Slaanesh Fiends of Slaanesh | £33.30 at Lvl Up Gaming | 2.7 pts |
| Flesh Hounds (5 models) | 80 | Daemons of Khorne Flesh Hounds | £29.60 at Lvl Up Gaming | 2.7 pts |
| Nurglings (3 models) | 45 | Maggotkin of Nurgle Nurglings | £19.20 at Lvl Up Gaming | 2.3 pts |
| Infernal Enrapturess | 60 | Daemons of Slaanesh Infernal Enrapturess | £26.55 at Grim Dice | 2.3 pts |
Squads are priced at the size the box builds (a box of 10 Blood Claws counts as a 10-model unit), and only where we know how many models the box holds; squads with a single fixed cost aren't included yet. Points are 11th edition values from GW's Munitorum Field Manual (mfm.warhammer-community.com) as recorded in the community BSData files (refreshed weekly, and daily after a new Manual), without enhancements or wargear costs. Age of Sigmar units are from the community age-of-sigmar-4th files: a box that builds a reinforced unit (twice the size) counts at double points. Prices are the cheapest in stock at the UK shops we track, checked every hour.
Other armies
- Adepta Sororitas
- Adeptus Custodes
- Adeptus Mechanicus
- Aeldari
- Astra Militarum
- Black Templars
- Blood Angels
- Chaos Knights
- Chaos Space Marines
- Dark Angels
- Death Guard
- Drukhari
- Emperor's Children
- Genestealer Cults
- Grey Knights
- Imperial Agents
- Imperial Fists
- Imperial Knights
- Iron Hands
- Leagues of Votann
- Necrons
- Orks
- Raven Guard
- Salamanders
- Space Marines
- Space Wolves
- T'au Empire
- Thousand Sons
- Tyranids
- Ultramarines
- White Scars
- World Eaters