Space Marines: points per pound
The best value Space Marines kits by points: Hellblaster Squad (10 models) (7.4 points per £), Infernus Squad (10 models) (6.4 points per £), Terminator Squad (5 models) (5.8 points per £).
Points per £1 = points ÷ the kit's cheapest UK price. Higher means more army for your money.
| Datasheet | Points | Kit | Cheapest | Points per £1 |
|---|---|---|---|---|
| Hellblaster Squad (10 models) | 230 | Space Marines Primaris Hellblaster Squad | £31.13 at Gaming Frome | 7.4 pts |
| Infernus Squad (10 models) | 190 | Space Marines Infernus Squad | £29.63 at Gaming Frome | 6.4 pts |
| Terminator Squad (5 models) | 190 | Space Marines Terminator Squad | £33.00 at Gaming Frome | 5.8 pts |
| Intercessor Squad (10 models) | 170 | Space Marines: Intercessor Squad | £31.13 at Gaming Frome | 5.5 pts |
| Assault Intercessor Squad (10 models) | 170 | Space Marines Assault Intercessors | £31.13 at Gaming Frome | 5.5 pts |
| Reiver Squad (10 models) | 165 | Space Marines Primaris Reivers | £31.13 at Gaming Frome | 5.3 pts |
| Terminator Assault Squad (5 models) | 170 | Space Marines Terminator Assault Squad | £33.00 at Gaming Frome | 5.2 pts |
| Infiltrator Squad (10 models) | 150 | Space Marines Primaris Infiltrators | £31.13 at Gaming Frome | 4.8 pts |
| Repulsor Executioner | 260 | Space Marines Primaris Repulsor Executioner | £54.38 at Gaming Frome | 4.8 pts |
| Desolation Squad | 140 | Space Marines Desolation Squad | £29.63 at Gaming Frome | 4.7 pts |
| Land Raider | 245 | Space Marines Land Raider | £52.20 at Lvl Up Gaming | 4.7 pts |
| Ballistus Dreadnought | 150 | Space Marines Ballistus Dreadnought | £34.88 at Gaming Frome | 4.3 pts |
| Redemptor Dreadnought | 170 | Space Marines Redemptor Dreadnought | £39.60 at Lvl Up Gaming | 4.3 pts |
| Inceptor Squad (3 models) | 130 | Space Marines Inceptor Squad | £30.40 at Lvl Up Gaming | 4.3 pts |
| Captain with Jump Pack | 90 | Space Marines Captain with Jump Pack | £21.60 at Lvl Up Gaming | 4.2 pts |
| Captain in Gravis Armour | 90 | Space Marines Captain in Gravis Armour | £21.60 at Lvl Up Gaming | 4.2 pts |
| Repulsor | 190 | Space Marines Primaris Repulsor | £46.40 at Lvl Up Gaming | 4.1 pts |
| Captain on Bike | 110 | Space Marines: Captain on Bike | £27.75 at Goblin Gaming | 4.0 pts |
| Librarian in Terminator Armour | 80 | Space Marine Librarian in Terminator Armour | £20.25 at Gaming Frome | 4.0 pts |
| Brutalis Dreadnought | 160 | Space Marines Brutalis Dreadnought | £40.50 at Gaming Frome | 4.0 pts |
| Librarian in Phobos Armour | 75 | Space Marines Primaris Librarian in Phobos Armour | £19.20 at Lvl Up Gaming | 3.9 pts |
| Captain in Terminator Armour | 90 | Space Marines Captain in Terminator Armour | £23.20 at Lvl Up Gaming | 3.9 pts |
| Invictor Tactical Warsuit | 135 | Space Marines Primaris Invictor Tactical Warsuit | £34.88 at Gaming Frome | 3.9 pts |
| Company Heroes | 125 | Space Marines Company Heroes | £33.00 at Gaming Frome | 3.8 pts |
| Librarian | 75 | Space Marines Primaris Librarian | £20.25 at Gaming Frome | 3.7 pts |
| Captain in Phobos Armour | 75 | Space Marines Primaris Captain in Phobos Armour | £20.80 at Lvl Up Gaming | 3.6 pts |
| Vanguard Veteran Squad with Jump Packs (5 models) | 110 | Space Marines: Vanguard Veteran Squad with Jump Packs | £31.13 at Goblin Gaming | 3.5 pts |
| Land Speeder | 105 | Space Marines: Land Speeder | £30.75 at Goblin Gaming | 3.4 pts |
| Heavy Intercessor Squad (5 models) | 115 | Space Marines Primaris Heavy Intercessors | £34.00 at Lvl Up Gaming | 3.4 pts |
| Eradicator Squad with Melta Rifles (3 models) | 100 | Space Marines Primaris Eradicators | £29.63 at Gaming Frome | 3.4 pts |
| Eradicator Squad with Heavy Bolters (3 models) | 100 | Space Marines: Eradicator Squad with Heavy Bolters | £29.63 at Gaming Frome | 3.4 pts |
| Sternguard Veteran Squad (5 models) | 105 | Space Marines Sternguard Veteran Squad | £31.13 at Gaming Frome | 3.4 pts |
| Ancient in Terminator Armour | 75 | Space Marines Ancient in Terminator Armour | £23.20 at Lvl Up Gaming | 3.2 pts |
| Chaplain in Terminator Armour | 75 | Space Marines Chaplain in Terminator Armour | £23.20 at Lvl Up Gaming | 3.2 pts |
| Bladeguard Veteran Squad (3 models) | 90 | Space Marines Bladeguard Veterans | £29.63 at Gaming Frome | 3.0 pts |
| Aggressor Squad (3 models) | 90 | Space Marines Primaris Aggressors | £29.63 at Gaming Frome | 3.0 pts |
| Eliminator Squad | 85 | Space Marines Primaris Eliminators | £29.63 at Gaming Frome | 2.9 pts |
| Chaplain | 60 | Space Marines Primaris Chaplain | £21.60 at Travelling Man | 2.8 pts |
| Chaplain on Bike | 75 | Space Marines Primaris Chaplain on Bike | £27.75 at Gaming Frome | 2.7 pts |
| Outrider Squad (3 models) | 80 | Space Marines: Outrider Squad | £31.13 at Gaming Frome | 2.6 pts |
| Techmarine | 55 | Space Marines Primaris Techmarine | £21.60 at Lvl Up Gaming | 2.5 pts |
| Lieutenant | 50 | Space Marines Lieutenant | £20.00 at Lvl Up Gaming | 2.5 pts |
| Rhino | 70 | Space Marines: Rhino | £28.13 at Gaming Frome | 2.5 pts |
| Apothecary | 45 | Space Marines Primaris Apothecary | £20.25 at Gaming Frome | 2.2 pts |
| Lieutenant in Phobos Armour | 40 | Primaris Lieutenant in Phobos Armour | £21.22 at Zatu | 1.9 pts |
| Ancient | 40 | Space Marines Primaris Ancient | £21.60 at Lvl Up Gaming | 1.9 pts |
| Impulsor | 70 | Space Marines Primaris Impulsor | £42.75 at Gaming Frome | 1.6 pts |
| Drop Pod | 60 | Space Marines Drop Pods | £40.50 at Gaming Frome | 1.5 pts |
| Land Raider Crusader | 230 | Warhammer 40K Land Raider Crusader Pack | Out of stock | – |
Squads are priced at the size the box builds (a box of 10 Blood Claws counts as a 10-model unit), and only where we know how many models the box holds; squads with a single fixed cost aren't included yet. Points are 11th edition values from GW's Munitorum Field Manual (mfm.warhammer-community.com) as recorded in the community BSData files (refreshed weekly, and daily after a new Manual), without enhancements or wargear costs. Age of Sigmar units are from the community age-of-sigmar-4th files: a box that builds a reinforced unit (twice the size) counts at double points. Prices are the cheapest in stock at the UK shops we track, checked every hour.
Other armies
- Adepta Sororitas
- Adeptus Custodes
- Adeptus Mechanicus
- Aeldari
- Astra Militarum
- Black Templars
- Blood Angels
- Chaos Daemons
- Chaos Knights
- Chaos Space Marines
- Dark Angels
- Death Guard
- Drukhari
- Emperor's Children
- Genestealer Cults
- Grey Knights
- Imperial Agents
- Imperial Fists
- Imperial Knights
- Iron Hands
- Leagues of Votann
- Necrons
- Orks
- Raven Guard
- Salamanders
- Space Wolves
- T'au Empire
- Thousand Sons
- Tyranids
- Ultramarines
- White Scars
- World Eaters